Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
Fee structure of Delhi NCR Schools also If you know the fees charged in schools in DelhiNCR, please share. Try and verify the school fees with someone whose child goes to that school or with the school itself to ensure that the figures are up to date. Thanks.
Location: www.admissionsnursery .com
Members: 1336
Latest Activity: 14 hours ago
Started by aksh. Last reply by Sakshi (Moderator) Mar 14, 2023. 1 Reply 0 Likes
Comment
BGS Monthly Fee Structure for the Session 2025-26 | |||||
Particulars | Pre-School | Class-I to X | Class-XI/XII | Class-XI/XII | Class – XI |
Science | Commerce | Humanities | |||
Annual Fee | 1102/- | 1102/- | 863/- | 863/- | 863/- |
Tuition Fee | 5060/- | 5060/- | 5440/- | 5440/- | 5440/- |
Development Fee | 759/- | 759/- | 816/- | 816/- | 816/- |
Virtual & Internet Fee | 144/- | 144/- | 144/- | 144/- | 144/- |
Lab Fee | – | – | 173/ | – | 173/ |
Computer Fee | – | – | 220/ | 220/ | – |
Medical Fee | 50/- | 50/- | 50/- | 50/- | 50/- |
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com
You need to be a member of Fee Structure Delhi NCR to add comments!