Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
Good morning friends, please help rate the schools in Dwarka:
DPS, BBPS, VIS, Maxfort, NKB, BGS, GDGoenka, Presidium, SVIS, OPG, NIBS, MRV, NKBGlobal, Mount Carmel, Aadarsh, Bal Bhavan, Indraprastha, NIBS, Sachdeva, SRWS, St. Thomas, ITL, Modern Convent, DIS, DIS edge, Dwarka international, DAV, Modern international, MDH, Basava, RDR, Pragati, etc. please feel free to add if i have missed (in descending order)...
The crietria being Education, Results and Faculty. Fees and donations not being any limiting criteria.
I wish to have the consolidated rating to be able to have a clear scale otherwise their are various lists on which schools keep moving up and down and gets confusing to take a call.
Appreciate your help to create a consolidated rating for all schools...
Tags:
Please find the list hope to help you.
According to me ranking may be little up & down as few are almost at same rank according to me. Hope to help you.
Sl.No. | School |
1 | DELHI PUBLIC SCHOOL |
2 | VENKATESHWAR INTERNATIONAL SCHOOL |
3 | MOUNT CARMEL SCHOOL |
4 | B G S INTERNATIONAL PUBLIC SCHOOL |
5 | SRI VENKATESHWAR INTERNATIONAL SCHOOL |
6 | INDRAPRASTHA INTERNATIONAL SCHOOL |
7 | ITL PUBLIC SCHOOL |
8 | NIRMAL BHARTIA SCHOOL |
9 | SACHDEVA GLOBAL SCHOOL |
10 | G D GOENKA PUBLIC SCHOOL |
11 | BASAVA INTERNATIONAL SCHOOL |
12 | ST Thomas |
13 | MAX FORT SCHOOL |
14 | ST MARY SCHOOL |
15 | N K BAGRODIA Public School |
16 | R D RAJPAL PUBLIC SCHOOL |
17 | BAL BHARTI PUBLIC SCHOOL |
18 | SHREE RAM WORLD SCHOOL |
19 | DWARKA INTERNATIONAL SCHOOL |
20 | J M INTERNATIONAL SCHOOL |
21 | PRESIDIUM SCHOOL |
22 | N K BAGRODIA Global SCHOOL |
23 | SAM INTERNATIONAL SCHOOL |
24 | CRPF Public School |
25 | ST GREGORIOS SCHOOL |
26 | MODERN CONVENT SCHOOL |
27 | THE INDIAN HEIGHTS SCHOOL |
28 | M L KHANNA DAV PUBLIC SCHOOL |
29 | BAL BHAVAN INTERNATIONAL SCHOOL |
30 | DELHI INTERNATIONAL SCHOOL |
31 | MBS INTERNATIONAL SCHOOL |
32 | VANDANA INTERNATIONAL SCHOOL |
33 | VISHWA BHARATI PUBLIC SCHOOL |
34 | PARAMOUNT INTERNATIONAL SCHOOL |
35 | SHIKSHA BHARTI PUBLIC SCHOOL |
36 | ADARSH WORLD SCHOOL |
37 | MODERN INTERNATIONAL SCHOOL |
38 | PRAGATI PUBLIC SCHOOL |
39 | M D H INTERNATIONAL SCHOOL |
40 | Jivani Bharti School |
@Somnath Das. Thanks for your words.
@Sachin Kumar. I already place it on 28th. I think you missed. No prob. see list again
sandeep ji seem to have an affinity for BGS ... no one else ranks BGS that high !!!
@Seema@Guneet. Academically BGS is one of the best and has 100% result you can check the website fort the same. Do go for ranking by website or other forum go for the wordings of parents & others. Forum & web calculate ranking by random publicity. So i think you should by the people words that you hear from others not by web. Rest you can ask other also to get confident.
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com