Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
Parents contribution is must :) Lets Help Each other
Henceforth all the results would be posted on this thread
Tags:
Replies are closed for this discussion.
Hello Sakshi ji. My kid has been selected in Appeejay Saket. Please suggest between Bluebells and Apeejay Saket. Thanks a ton.
Banyan draw result is out.
THE BANYAN TREE SCHOOL | ||||||||
List of Confirmed Admission based on General Category 60 Point Draw of Lots held on 03/02/2012 | ||||||||
S.No. | Form No. | Name of the Child | Sex | D.O.Birth | Father’s Name | Rank | ||
1 | 153 | Divisha Singh | F | 24 | 9 | 2008 | Sagar Pal Singh | 1 |
2 | 460 | Rishima Dua | F | 22 | 12 | 2008 | Vibhor Dua | 2 |
3 | 1050 | Aarohi Singh | F | 11 | 12 | 2008 | Mahendra Singh |
3 |
4 | 129 | Rida Sujith Gopinathan | F | 8 | 8 | 2008 | Sujith Gopinathan | 4 |
5 | 1242 | Miraya Mittal | F | 6 | 7 | 2008 | Deepak Mittal | 5 |
6 | 971 | Anannya | F | 25 | 12 | 2008 | Munish Kr. Sharma | 6 |
7 | 1324 | Tanishi Bhatia | F | 30 | 10 | 2008 | Vikram Bhatia | 7 |
8 | 382 | Insha Khan | F | 23 | 11 | 2008 | Mohd. Monis Khan | 8 |
9 | 1139 | Avika Mishra | F | 3 | 9 | 2008 | Manish Mishra | 9 |
10 | 480 | Sana Bhatia | F | 28 | 9 | 2008 | Vikas Bhatia | 10 |
11 | 301 | Bhavika Arora | F | 1 | 2 | 2009 | Amit Arora | 11 |
12 | 92 | Adhisha Kulyana | F | 11 | 1 | 2009 | Sunil Kulyana | 12 |
13 | 451 | Samaira Zia | F | 8 | 10 | 2008 | Mohammad Ziauddin | 13 |
14 | 1143 | Aditi Bansal | F | 6 | 11 | 2008 | Pawan Bansal | 14 |
15 | 307 | Shrishti Shelar | F | 24 | 6 | 2008 | Naveen Kumar | 15 |
16 | 730 | Pallavi Saraogi | F | 7 | 10 | 2008 | Gagan Saraogi | 16 |
17 | 1208 | Ananya Roy Kapri | F | 29 | 1 | 2009 | Ravi Shekhar | 17 |
18 | 512 | Suvas Srivastava | M | 20 | 2 | 2009 | Palash Srivastava | 18 |
19 | 802 | Sanvi Behl | F | 21 | 7 | 2008 | Sumit Behl | 19 |
20 | 1179 | Anasha Khan | F | 19 | 7 | 2008 | Ali Juned Khan | 20 |
21 | 844 | Bhavya Wadhawan | F | 10 | 9 | 2008 | Rohit Wadhawan | 21 |
22 | 246 | Saanvi Kapur | F | 23 | 8 | 2008 | Manish Kapur | 22 |
23 | 746 | Ananya Saraogi | F | 7 | 10 | 2008 | Gagan Saraogi | 23 |
24 | 1108 | Srishti Sharma | F | 8 | 11 | 2008 | Pankaj Kumar Sharma | 24 |
25 | 485 | Siya Gupta | F | 22 | 3 | 2009 | Deepak Gupta | 25 |
26 | 58 | Tanishka Khandelwal | F | 12 | 7 | 2008 | Nimesh Khandelwal | 26 |
27 | 511 | Bhavyaa Srivastava | F | 20 | 2 | 2009 | Palash Srivastava | 27 |
28 | 700 | Aanya Sharma | F | 30 | 7 | 2008 | Arun Sharma | 28 |
29 | 1292 | Prakriti Verma | F | 30 | 7 | 2008 | Vipin Kumar | 29 |
30 | 853 | Mahima Dutta | F | 11 | 3 | 2009 | Dibyojit Dutta | 30 |
31 | 1265 | Ashna Madhukar | F | 14 | 1 | 2009 | Pankaj Madhukar | 31 |
32 | 895 | Annika Raj | F | 20 | 11 | 2008 | Sanjeev Raj | 32 |
33 | 81 | Naina Agarwal | F | 25 | 12 | 2008 | Udit Agarwal | 33 |
34 | 96 | Aadya Malhotra | F | 23 | 9 | 2008 | Akhil Malhotra | 34 |
35 | 10 | Mahira Jain | F | 16 | 2 | 2009 | Siddharth Jain | 35 |
36 | 837 | Hannat Sehra | F | 4 | 2 | 2009 | Vikas Sehra | 36 |
37 | 597 | Yashna Malik | F | 28 | 11 | 2008 | Nitin Malik | 37 |
38 | 1264 | Mehak Bansal | F | 10 | 2 | 2009 | Amandeep Bansal | 38 |
39 | 245 | Pakhi Kumar | F | 17 | 9 | 2008 | Prabhat Kumar | 39 |
40 | 852 | Umara Tanveer hamdani | F | 7 | 7 | 2008 | Tanveer Hamid Hamda | 40 |
41 | 65 | Vivek | M | 3 | 6 | 2008 | Hemant Kumar | 41 |
42 | 745 | Aanya | F | 1 | 9 | 2008 | Hamed Abdul Bari | W-1 |
43 | 424 | Raina Mondal | F | 18 | 7 | 2008 | Prasant Mondal | W-2 |
44 | 289 | Aanya Arora | F | 15 | 9 | 2008 | Sachin Arora | W-3 |
45 | 1078 | Idha Gupta | F | 22 | 8 | 2008 | Uddalak Gupta | W-4 |
46 | 1303 | Simran Hemrajani | F | 29 | 12 | 2008 | Kamal Hemrajani | W-5 |
47 | 109 | Zoya Arun | F | 20 | 5 | 2008 | T.J. Arun | W-6 |
48 | 699 | Lavanya | F | 2 | 2 | 2009 | Lalchand Daga | W-7 |
NOTE: Verification of documents selected for admission based on draw of lots conducted on 03.02.2012 will be done from 7th February – 10th February 2012 at the School Reception between 2:30 pm to 04:00 pm. | ||||||||
The last date of payment of fee for the above list is February 10, 2012 by 4:00pm., failing which the admission shall pass over to the next student listed on the wait list. | ||||||||
The Fee Counter for accepting payment of fee for Pre School shall be open between 2:30 pm. to 4:00pm in the School office. Fee is to be paid vide Demand Draft/ Pay Order in favour of The Banyan Tree School, New Delhi. | ||||||||
PRINCIPAL |
My girl child has already been admitted in G.D. Salwan, Rajinder Nagar which is 4 km. from my place. Now, she has also been shortlisted for admission in Banyan Tree School, Lodhi Road, which is almost at a double distance. Anyone who could suggest me a right course of action? And, in case, I get an offer from Salwan Montessori, Rajinder Nagar also in the second list, should I continue with G.D. Salwan?
Srijan Go for Salwan montessori if you get selected
What is the fee structure at Banyan Tree School at the time of admission and afterwards?
can anybody pls confirm how many chances are there that seats will be left in 2nd waiting list in salwan montessori rajendra nagar?
Anyone, please provide with an update on Springdales, Kirti Nagar second list??
School numbers are continuously busy. If anyone had an information,please share....
I called them two days back they told me that if there is any vacancy available they will go for the draw from the waiting list on 14 feb, as same mention in the admission norms in their website.
Are u in the waiting list?
Yes, Manmeet my daughter's name is there in the waiting list
Try to get your daughter seat confirmed in another school, its really very tough to get a chance as there are more than 90 candidates in waiting list.
Can some one please post / mail St. Columba's School's Form and eligibility criteria etc. I need this for some information .... Please help immiindia@yahoo.com
Also if possible please mail/post selection list with points etc.
Thanks in advance
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com