Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
EXCLUSIVE THREAD FOR SECOND LIST +THIRD LIST+ WAITING LIST
Tags:
N.K. Bagrodia , Rohini, 2nd List .. Deadline for Fees 14th Feb.
Notably, the have not shown the point details this time in the list, to avoid controversy.
The entire first list (73 out of 75) were of Sibling Category!!
Link: http://www.nkbpsrohini.com/result.aspx
The Second list of Bagrodia has been declared out of draw among 800 candidates having 45 points each
Total Seats 99
Can any body tell me how is Bhatnagar International,vasant Kunj School..
It should be a very good school- rank holder .the only problem is the expenses.
I was looking into the 1st list of Apeejay saket and Apeejay SeikhSarai which are in there respective website and found there are 29 candidates name present in both the list, Apeejay Saket has published 67 candidates name on their 1st list so I started comparing from their list. Among 67 there are 29 candidates are in both list, 43% !!! If anyone can make me understand how it is possible? reason,logic?
Apeejay Saket | Apeejay Seikh Sarai | |||
Reg No. | Name | Reg No. | Name | |
1 | SK811 | AGASTHYA CHAWLA | SS3265 | AGASTHYA CHAWLA |
2 | SK648 | SANJOLI PATRA | SS1686 | SANJOLI PATRA |
3 | SK6138 | LAVANYA DAGA | SS1162 | LAVANYA DAGA |
4 | SK7277 | VIDHAAN SRIVASTAV | SS2338 | VIDHAAN SRIVASTAV |
5 | SK6830 | VEDAANSH TYAGI | SS2035 | VEDAANSH TYAGI |
6 | SK6419 | PAVANI TREHA | SS1256 | PAVANI TREHA |
7 | SK7550 | VEDANT CHAUHAN | SS2647 | VEDANT CHAUHAN |
8 | SK7549 | REHAAN NAIK | SS2648 | REHAAN NAIK |
9 | SK7617 | HARSHAL AGARWA | SS2693 | HARSHAL AGARWA |
10 | SK6815 | PRIYA GUPTA | SS1549 | PRIYA GUPTA |
11 | SK7533 | NAVYA PANDEY | SS2865 | NAVYA PANDEY |
12 | SK7909 | DARSH SIKKA | SS2683 | DARSH SIKKA |
13 | SK8400 | AARAV MUDULY | SS3580 | AARAV MUDULY[waiting list] |
14 | SK7807 | DEEVA SINGH | SS3079 | DEEVA SINGH |
15 | SK7144 | PRAGYAN MEDHI | SS3459 | PRAGYAN MEDHI |
16 | SK7021 | NANDINI GUPTA | SS1052 | NANDINI GUPTA |
17 | SK7006 | ADYA ADITI PANDIA | SS2233 | ADYA ADITI PANDIA |
18 | SK6303 | SAANVI AGNIHOTRI | SS1434 | SAANVI AGNIHOTRI |
19 | SK7788 | ARJUN PAUNIKAR | SS2908 | ARJUN PAUNIKAR |
20 | SK6715 | ARSHIA ARORA | SS2688 | ARSHIA ARORA |
21 | SK7388 | ANAYA VIJ | SS1674 | ANAYA VIJ |
22 | SK6743 | AADYA GUPTA | SS2061 | AADYA GUPTA |
23 | SK6256 | AVISH AGGARWAL | SS1758 | AVISH AGGARWAL |
24 | SK6747 | RISHABH KULSHRESHTHA | SS2477 | RISHABH KULSHRESHTHA |
25 | SK7964 | ATHARV KUMAR LAKA | SS3095 | ATHARV KUMAR LAKA |
26 | SK8159 | ADITYA NAGAR | SS2910 | ADITYA NAGAR |
27 | SK7466 | SOAHAM AGRAWAL | SS2539 | SOAHAM AGRAWAL |
28 | SK7587 | SYED RAYAAN HAYAT | SS3464 | SYED RAYAAN HAYAT |
29 | SK7245 | PRATEEK KUNAL | SS2194 | PRATEEK KUNAL |
Both are located in South East Delhi and so parents have applied in both these schools. Both schools went for a category wise % selection and more or less same allocation. Many prefer for APJ SS more seats so sure more kids in 2nd list of APJ saket expected.
Does it mean that Apeejay Saket is somewhat inferior to Apeejay SS? What are the drawbacks with Apeejay Saket? Please suggest...
but the criteria of school under RAA is not clear. Whats the basis ? When is the school expected to come out with second list.
Got a call from St. Mary, Safdarjung Enclave (Junior School Santa Maria, Vasant Kunj), how is the school?
@saket Its Mediocre
Amity Saket , 2nd List .. released
Hope it will help some parents.
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com