Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
Here's a list of potential duplicates in DPS Mathura Road for Girls Seats alone. I am sure there are many more in the main list.
Dear Mr. Vohra - Please take notice.These should be disqualified. They are trying to manipulate the system.
S.No. Reg No. Applicant Name Father's Name Total
40 PS/14/000122 ZAINAB FATMA MD AFTAB ALAM 70
997 PS/14/0002617 ZAINAB FATMA MD AFTAB ALAM 70
1002 PS/14/0002625 ZAINAB FATMA MD AFTAB ALAM 70
495 PS/14/0001253 Maitri Shukla Dhiraj K Shukla 70
1073 PS/14/0002794 MAITRI SHUKLA DHIRAJ K SHUKLA 75
1076 PS/14/0002800 MAITRI SHUKLA DHIRAJ K SHUKLA 75
736 PS/14/0001919 AARNA HAZARIKA ABHIJIT HAZARIKA 70
745 PS/14/0001942 AARNA HAZARIKA ABHIJIT HAZARIKA 70
908 PS/14/0002379 Adwika Bajpai Abhishek Bajpai 70
1078 PS/14/0002808 Adwika Bajpai Abhishek Bajpai 70
588 PS/14/0001504 ALEEMA RASHID RASHID ANWAR 70
973 PS/14/0002539 ALEEMA RASHID RASHID ANWAR 70
412 PS/14/0001017 AMAAIRA MARWAH ANUP MARWAH 70
606 PS/14/0001552 AMAAIRA MARWAH ANUP MARWAH 70
835 PS/14/0002220 ANJIKA AHLUWALIA ANIL AHLUWALIA 70
1066 PS/14/0002779 ANJIKA AHLUWALIA ANIL AHLUWALIA 70
276 PS/14/000687 ANSHITA SAINI RAJEEV SAINI 70
442 PS/14/0001106 ANSHITA SAINI RAJEEV SAINI 70
1035 PS/14/0002702 ARWA FATIMA ABDUL BASIT KHAN 70
1051 PS/14/0002748 ARWA FATIMA ABDUL BASIT KHAN 70
1049 PS/14/0002742 Daania Imran Imran Khan 70
1096 PS/14/0002856 Daania Imran Imran Khan 70
1441 PS/14/0003890 FAREEHA ZAYNAB GUL MOHAMMAD 75
1447 PS/14/0003898 FAREEHA ZAYNAB GUL MOHAMMAD 75
233 PS/14/000565 Hansika Verma Satish Kumar 70
1314 PS/14/0003468 Hansika Verma Satish Kumar 70
190 PS/14/000467 KRITI BHALLA RAJAT BHALLA 70
209 PS/14/000505 KRITI BHALLA RAJAT BHALLA 70
1419 PS/14/0003802 KUNGA SALDON 70
1460 PS/14/0003920 KUNGA SALDON SONAM (mother) 70
280 PS/14/000701 MARIAM KHAN SAIF KHAN 70
854 PS/14/0002256 MARIAM KHAN SAIF KHAN 75
624 PS/14/0001603 NYTYA KHURANA TEJINDER KHURANA 70
642 PS/14/0001654 NYTYA KHURANA TEJINDER KHURANA 70
945 PS/14/0002478 PARNIKA PALIWAL KAUSHAL PALIWAL 70
1202 PS/14/0003152 PARNIKA PALIWAL KAUSHAL PALIWAL 70
266 PS/14/000657 Priyasha Ram Naresh Yadav 70
1520 PS/14/0004086 Priyasha Ram Naresh Yadav 75
1220 PS/14/0003198 RIDA IQBAL MD. AASIF EQBAL 70
1508 PS/14/0004057 rida iqbal MD AASIF EQUBAL 70
407 PS/14/0001005 Ritika ranjan Abhishek ranjan 70
1317 PS/14/0003477 Ritika Ranjan ABHISHEK RANJAN 70
340 PS/14/000869 Saanvi Chowdhury Samiran Chowdhury 75
342 PS/14/000871 Saanvi Chowdhury Samiran Chowdhury 75
833 PS/14/0002213 SHAGUN SINGH VIRENDRA SINGH 70
1473 PS/14/0003965 SHAGUN SINGH VIRENDRA SINGH 70
1166 PS/14/0003050 SHASHI THAKUR 70
1427 PS/14/0003841 SHASHI THAKUR 70
1319 PS/14/0003484 SNEHA NAYAK SURAJ NAYAK 70
1412 PS/14/0003780 SNEHA NAYAK SURAJ NAYAK 70
309 PS/14/000786 SUGANDHA NAHAR SIDDHARTH NAHAR 70
343 PS/14/000873 SUGANDHA NAHAR SIDDHARTH NAHAR 70
89 PS/14/000234 Varunika Maheshwari Niranjan Maheshwari 70
119 PS/14/000299 Varunika Maheshwari Niranjan Maheshwari 70
1466 PS/14/0003944 VINDHYAA GAUTAM MR, R. K. GAUTAM 75
1467 PS/14/0003945 VINDHYAA GAUTAM MR. R. K. GAUTAM 70
Tags:
DPS Mathura Road - General Candidates - Duplicates
S.no App No. Name Father's Name Points
150 PS/14/000868 Shubh Soni Sunil Soni 75
175 PS/14/0001360 SHUBH SONI SUNIL SONI 75
314 PS/14/0003890 FAREEHA ZAYNAB GUL MOHAMMAD 75
315 PS/14/0003898 FAREEHA ZAYNAB GUL MOHAMMAD 75
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com