Nursery Admissions in Delhi NCR 2026-27

Form Dates | Admission Criteria | Results | Fee Details | List of All Schools

RESULTS IN EXCEL FORMAT





S. No. Regn. No. Child Name D. O. B Fathers Name Mothers Name Neighbourhood Sibling Govt. Servant / Transfer Cases Single Parent Handicapped Parents / Child with special needs Girl Child National Level Achievers Total Points
Transfer Case Special needs Achiever
1.          VK09/0178 NIMESH GARG 24-5-2005 Mr. H.K. Garg Mrs. Mamta Garg 20 20 15 0 0 0 10 65
2.          VK09/0302 TEJPREET KAUR 28-2-2006 Mr. Kuljit Singh Mrs. Chumi Doma 20 20 15 0 0 5 0 60
3.          VK09/0155 NYSHA SINGH 10-9-2005 Mr. Jot singh Mrs. Garima Singh 15 20 15 0 0 5 0 55
4.          VK09/0220 RISHABH LOHIA 29-11-2005 Mr. Prashant Lohia Ms. Sapna Lohia 20 20 0 0 0 0 10 50
5.          VK09/0011 PRANAV PHARLIA 18-2-2006 Nipun Pharlia Meenakshi Pharlia 20 0 15 0 0 0 10 45
6.          VK09/0059 CHINMAYEE DEVERAYAN 26-1-2005 R Dev Kumar Priyadarshani 20 20 0 0 0 5 0 45
7.          VK09/0142 AADYA YADAV 25-3-2006 Mr. Anupam Yadav Mrs. Jyotsana Yadav 20 20 0 0 0 5 0 45
8.          VK09/0403 YASHIKA TANGER 11-1-2006 Mr. Dharmender Singh Mrs. Jayshree Singh 20 20 0 0 0 5 0 45
9.          VK09/0456 MANSI SHARMA 21-4-2005 Major Rakesh Sharma Mrs Roma Sharma 15 0 15 0 0 5 10 45
10.       VK09/0458 DEVANG SINGH 6-1-2006 Mr. Kartar Singh MS Anupama Singh 20 0 15 0 0 0 10 45
11.       VK09/0499 SARTHAK TOMAR 13-6-2005 Mr. Sudhanshu Tomar Mrs Aarti Tomar 20 0 15 0 0 0 10 45
12.       VK09/0547 YUVIKA SHARMA 4-3-2005 Mr. Amit Sharma Mrs. Richa Sharma 20 20 0 0 0 5 0 45
13.       VK09/0010 ARJUN SUNDAR 14-12-2004 D.Sundar S.Visalakshi 15 0 15 0 0 0 10 40
14.       VK09/0023 ANANYA SINGH 2-3-2006 Dr. Ajay Singh Dr. Pummy Choudhary 20 0 15 0 0 5 0 40
15.       VK09/0041 ARYAN DANG 31-8-2005 Amit Dang Shammi Dang 20 20 0 0 0 0 0 40
16.       VK09/0053 LAVANYA MITTAL 29-7-2005 Mr. Mohan Mittal Mrs. Rekha Mittal 15 20 0 0 0 5 0 40
17.       VK09/0087 ANANYA SETHI 14-2-2006 Amit Sethi Punita Sethi 20 0 15 0 0 5 0 40
18.       VK09/0096 ANVI ARYA 22-12-2005 Ajay Arya Anupama 20 0 15 0 0 5 0 40
19.       VK09/0122 VEDA MALHOTRA 18-10-2005 Mr. Munish Malhotra Mrs. Anubha Khanna 20 0 15 0 0 5 0 40
20.       VK09/0148 UDAI VIR KHARB 6-8-2005 Mr. Ranjit Kharb Mrs. Moshumi Rao Kharb 20 20 0 0 0 0 0 40
21.       VK09/0154 RIYA SHARMA 18-6-2005 Mr. Dinesh Sharma Mrs. Suman Sharma 20 0 15 0 0 5 0 40
22.       VK09/0167 MISHA SHARMA 5-6-2005 Mr. Neeraj Sharma Mrs Mahima Parashar 20 0 15 0 0 5 0 40
23.       VK09/0181 KHUSHI KASHYAP 2-1-2006 Mr. Bharat Kashyap Mrs Niharika Kashyap 20 0 15 0 0 5 0 40
24.       VK09/0200 PRANAV SHARMA 10-4-2005 Mr. Subodh Sharma Mrs Urmila Sharma 20 20 0 0 0 0 0 40
25.       VK09/0212 DIYA JUNEJA 1-6-2005 Mr. Sanjeev Kumar Ms. Jyoti Juneja 15 20 0 0 0 5 0 40
26.       VK09/0218 KHUSHI DUDEJA 2-12-2005 Mr. Pawan Dudeja Ms. Deeksha Dudeja 15 20 0 0 0 5 0 40
27.       VK09/0283 KIANA SINGH 9-9-2005 Baljinder Paul Singh Anu Singh 15 20 0 0 0 5 0 40
28.       VK09/0287 MAGHYA SHARMA 9-12-2005 Mr. Rabin Sharma Mrs. Shifali Mishra 20 0 15 0 0 5 0 40
29.       VK09/0292 SAUMYAJIT CHANDRA 26-7-2005 Mr. Somnath Chandra Mrs. Sonali Chandra 15 0 15 0 0 0 10 40
30.       VK09/0320 ARAV BHARDWAJ 29-12-2005 Mr. Avininder Singh Mrs. Manju Bhardwaj 20 20 0 0 0 0 0 40
31.       VK09/0380 RIDDHINA DIMRI 29-1-2006 Mr. Ashok Dimri Ms. Anita Dimri 20 0 15 0 0 5 0 40
32.       VK09/0419 SIA MALIK 26-6-2005 Mr. Ajay malik Mrs. Shashi Malik 20 0 15 0 0 5 0 40
33.       VK09/0425 SHIVANJALI CHAUHAN 26-10-2005 Mr. Manohar Chauhan Mrs. Kanta Devi Chauhan 20 0 15 0 0 5 0 40
34.       VK09/0526 PRISHA ROY 7-9-2004 Mr. Anand Kumar Mrs. DevdatDas 15 0 0 0 0 5 20 40
35.       VK09/0550 PARANSHA ADHIKARI 3-2-2005 Col. Dinesh Adhikari Maj (Retd) Mayanka Sharma 20 0 15 0 0 5 0 40
36.       VK09/0626 JOAN P JOHNSON 8-5-2005 Mr. Johnson Rees Ms. J. Jacob 20 20 0 0 0 0 0 40
37.       VK09/0005 VEEHAAN SRIVASTAV 26-8-2005 Mr. Anuj Srivastav Ms. Tripti Srivastava 20 20 0 0 0 0 0 40
38 VK09/0084 VIRAI SINGH BHASIN 4-3-2005 Mr. Satinder S. Bhasin Queency BHasin 20 20 0 0 0 0 0 40
39.       VK09/0086 VINAMR SINGH BHASIN 4-3-2005 Mr. Satinder S. Bhasin Queency Bhasin 20 20 0 0 0 0 0 40
40.       VK09/0389 KRISHIV BHATNAGAR 15-11-2004 Mr. Ashish Bhatnagar Mrs. Sumita Bhatnagar 15 0 15 10 0 0 40
41 VK09/EWS/034 SHOBIT 27-06-2005 Mr. Inder Nayak Mr. Bindu Devi
42 VK09/EWS/010 VARNIT 10-01.2005 Mr. Pramod Kumar Mr. Hina
43 VK09/EWS/001 HIMANI SHARMA 16-04-2005 Mr. Arvind Sharma Ms. Sheela Sharma
44 VK09/EWS/087 PUJA SHARMA 18-09-2004 Mr. Shyam Sharma Ms. Santosh Sharma
45 VK09/EWS/047 MOHIT PAWAR 23-03-2005 Mr. Kamaljit Singh Ms. Meenakshi
46 VK09/EWS/050 PRITIKA DAYAL 8/10/2005 Mr. Ashok Kumar Dayal Ms. Sashi Dayal


+ MANAGEMENT QUOTA - 20%
+ STAFF WARD - 5%

Note :- DRAW OF LOTS FOR THE ADMISSION UNDER EWS CATEGORY TO PRE-SCHOOL 2009-10 WAS HELD IN THE SCHOOL PREMISES ON 31.01.2009 4:30 PM

Views: 76

Attachments:

Reply to This

Latest Activity

Maxfort Junior H Block Pitampura updated their profile
Wednesday
Maxfort Junior H Block Pitampura is now a member of Nursery Admissions in Delhi NCR 2026-27
Wednesday
AVYAAN liked AVYAAN's profile
May 6
AVYAAN is now a member of Nursery Admissions in Delhi NCR 2026-27
May 6
Queens Valley is now a member of Nursery Admissions in Delhi NCR 2026-27
Apr 19
Areeba Tahreem is now a member of Nursery Admissions in Delhi NCR 2026-27
Mar 19
Sakshi (Moderator) replied to Saket Billa's discussion Admission in St. Thomas Mandir Marg Delhi
Mar 16
Saket Billa replied to Saket Billa's discussion Admission in St. Thomas Mandir Marg Delhi
Mar 15

© 2026   Created by Sumit Vohra (Webmaster).   Powered by

Badges  |  Report an Issue  |  Terms of Service

Live Chat