Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
2026-27 DOE notification regarding valid Address Proof and all other details for General Category. (Click at the link below).
https://edudel.nic.in/upload/upload_2025_26/9179_88_dt_22112025.pdf
Ahlcon International(Nursery/KG/1st Class)
Air Force School Bal Bharti Lodhi Road ( AFBBS, TAFS & AFGJ...
Amity(Saket Nursery/Pushp Vihar KG/Mayur Vihar Class1)
Bhatnagar International ( Vasant Kunj)
DAV(Darbari Lal DAV) Shalimar Bagh
DAV(Darbari Lal DAV) Pitampura
RSJ Modern School (Modern Barakhamba)(Nursery/KG/1stClass)
Modern(Vasant Vihar)(Nursery/KG)
Mother's International ( Nursery/KG/1st Class)
MOUNT ST.MARY'S SCHOOL(Nursery)
Summerfield International~25 Nov
Tags:
Bhatnagar International Vasant Kunj.
| Admissions 2026-27 Entry Level (Class-I) Age 5+ as on 31st March 2026:- | |
|---|---|
| Total No. of Seats available for admission in Entry Level (Class-I) : | 70 |
| No. of Seats available for General Category : | 52 |
| No. of Seats reserved for EWS/Disadvantaged Category (25%) : | 18 |
| Criteria for admission to entry Level (Class - I) for General Category - Year 2026-27, as per DOE guidelines. | |
| Admission Criteria for the academic session 2026-27 (Class I) | ||
|---|---|---|
| Admission Criteria for the academic session 2026-27 in respect of our school. | ||
| Admission Criteria - Total Points : 100 | ||
| * NEIGHBOURHOOD | 60 Points | |
| 0 K.M - 3 K.M | : 60 Points | |
| 3 K.M - 6 K.M | : 55 Points | |
| Beyond 6 kms | : 50 Points | |
| * SIBLING (REAL BROTHER/SISTER) | 20 Points | |
| * ALUMNI | 20 Points | |
| TOTAL POINTS | 100 | |
| Admission Schedule : 2026-27 | ||
|---|---|---|
| S.No. | Particulars | Time Schedule |
| 1 | Uploading the criteria and their points in the module of the Department website | 28.11.2025 (Friday) |
| 2 | Commencement of admission process and availability of forms | 04.12.2025 (Thursday) |
| 3 | Last date of submission of application forms in schools | 27.12.2025 (Saturday) |
| 4 | Uploading details of children who applied to the school for admission under Open Seats | 09.01.2026 (Friday) |
| 5 | Uploading marks (as per point system) given to each of the children who applied for admission under open seats | 16.01.2026 (Friday) |
| 6 | The date for displaying the first list of selected children(including waiting list)(along with marks allotted under points system) | 23.01.2026 (Friday) |
| 7 | Resolution of queries of parents if any (by written / email/verbal interaction)regarding allotment of points to their wards for the first list | 24.01.2026 (Saturday) - 03.02.2026 (Tuesday) |
| 8 | The date for displaying the second list of selected children (if any)(including Waiting list) (along with marks allotted under points system) | 09.02.2026 (Monday) |
| 9 | Resolution of queries of parents if any (by written / email/verbal interaction) regarding allotment of points to their wards in the second list | 10.02.2026 (Tuesday) - 16.02.2026 (Monday) |
| 10 | Subsequent list of admission, if any | 05.03.2026 (Thursday) |
| 11 | Closure of admission process | 19.03.2026 (Thursday) |
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com