Nursery Admissions in Delhi NCR 2026-27

Form Dates | Admission Criteria | Results | Fee Details | List of All Schools

RESULTS FOR PRE-SCHOOL ADMISSIONS -2009 PUSA road.
no. Form No. Name of the child Name of father Gender Area Sibling Alumni Minority Views Total
1 749 AADI MALLICK ASHWINI MALLICK 0 15 20 15 0 10 60
2 354 AARAV TAHIM ARVIND TAHIM 0 20 0 15 0 16 65
3 16 AARSHIA SINGH SANDEEP SINGH 10 10 20 0 0 12 52
4 708 ADITYA CHAUDHARY RAJEEV CHAUDHARY 0 20 20 0 0 8 48
5 70 ADITYA KAK RAJOO KAK 0 20 20 0 0 12 52
6 983 ADITYA RAKESH RAINA RAKESH RAINA 0 20 20 0 10 15 65
7 566 AGAM MAKKAR MANDEEP SINGH MAKKAR 0 20 0 15 10 15 60
8 162 AKSHAY KOHLI PANKAJ KOHLI 0 20 20 20 0 10 70
9 390 ANAHAT NALWA CHARANJIV S. NALWA 10 20 0 0 10 17 57
10 2433 ANANDITA DAS PRADEEP KR. JHA 10 20 0 0 0 18 48
11 238 ANANYA CHOWDHARY VIKAS CHOWDHARY 10 20 20 0 0 12 62
12 306 ANANYA PYNE ANINDYA PAIN 10 20 0 0 10 12 52
13 1130 ARAV BAGGA GAURAV BAGGA 0 20 20 5 0 10 55
14 644 ARSHI KAUR SETHI PRABHJEET SINGH SETHI 10 20 10 0 10 8 58
15 1124 ARUSHI ANAND SUSHIL ANAND 10 20 0 15 0 14 59
16 18 ARYA DHAWAN ROHIT DHAWAN 10 20 0 10 0 10 50
17 682 AVNI TIWARI NEELESH TIWARI 10 20 20 0 0 12 62
18 128 BAANI PAHWA SHANINDER SINGH PAHWA 10 20 0 20 10 18 78
19 1862 BHOOMI LUTHRA SAMIR LUTHRA 10 20 0 10 0 10 50
20 1407 DHRUV CHAWLA ROHIT CHAWLA 0 20 20 0 0 15 55
21 770 DIVYANSHI KAPOOR SANJAY KAPOOR 10 20 20 0 0 10 60
22 1981 DURLABHA ARSHIYA GUPTA SHREEKANT GUPA 10 20 0 0 0 18 48
23 690 GARVDEEP SINGH BEDI MANDEEP SINGH BEDI 0 20 20 20 10 10 80
24 215 GOPALKRISHNA HALDER SAJAL HALDER 0 20 0 0 10 18 48
25 1246 GUNTAAS ARORA GOLDIE ARORA 10 20 0 0 10 8 48
26 765 HARSHITA BHANDARI SUCHI BHANDARI 10 10 20 0 0 15 55
27 2826 HARSHITA PRATHAPANI P. NAVEEN KUMAR 10 20 0 0 10 8 48
28 1424 HIYA JUDSON VINEET JUDSON 10 20 0 0 10 10 50
29 3274 HUSSAIN M. NAWABUDDIN 0 15 20 0 10 6 51
30 1942 ISHRAT ANAND KAMALJIT S. ANAND 10 20 0 0 10 12 52
31 1339 JENNIE PHURAILATPAM PH. SAROJ KUMAR SHARMA 10 15 0 0 10 17 52
32 1540 KABIR NAGPAL SACHIN NAGPAL 0 20 0 20 0 8 48
33 2216 KASHVI BHASKAR ATUL BHASKAR 10 20 20 0 0 10 60
34 1404 KIRIT BATHLA SHARMA T. C. SHARMA 0 20 20 0 0 18 58
35 2276 KOPAL AGARWAL GAUTAM SHANKER AGARWAL 10 20 0 0 0 18 48
36 311 KRISH MALHOTRA NITIN MALHOTRA 0 20 0 15 0 13 48
37 1018 KUSHAGRA KUMAR BEERINDER KUMAR 0 10 20 0 0 18 48
38 478 KUSHAGRA SRIVASTAVA ARUN SRIVASTAVA 0 20 20 0 0 12 52
39 251 MAANIKK GANDHI KAMAL GANDHI 0 20 0 20 0 15 55
40 2714 MANASWI MOHANTY MAHENDRA KUMAR MOHANTY 10 20 0 0 10 15 55
41 845 MEHAR BAHREE ASHISH BAHREE 10 20 20 0 0 18 68
42 796 MEHEK SAMANT BISWAJIT DHAL SAMANT 10 20 0 0 10 12 52
43 558 MOKSH JAIN CHANDRAGUPT JAIN 0 15 20 0 0 14 49
44 236 MOKSH PUNN GAUTAM PUNN 0 15 0 10 10 18 53
45 290 MUSKAN NAYYAR ROHIT NAYYAR 10 20 20 0 0 12 62
46 1025 NAGMA SAWHNEY VARUN SAWHNEY 10 15 0 15 0 12 52
47 1674 NILADRI CHATTERJEE SUDIPTO CHATTERJEE 0 20 0 0 10 18 48
48 2355 PARTH DOBHAL SHAILESH DOBAL 10 15 20 0 0 13 58
49 1891 PIA MISHRA ANSHUMAL MISHRA 10 20 20 0 0 8 58
50 437 PRABSIMAR KAUR SWARAN SINGH 10 15 20 0 10 10 65
51 3127 PRAPTI MUKHERJEE INDRANATH MUKHERJEE 10 20 0 0 10 12 52
52 150 RAGHAV AACHARYA SHAKTI GANESH ACHARYA 0 10 20 0 10 15 55
53 161 RAMESHWAR GANESHAN S. GANESHAN 0 20 0 0 10 18 48
54 148 REESHIMA RAINA AKSHAY RAINA 10 10 0 0 10 18 48
55 753 RHEA JONEJA VISHAL JONEJA 10 20 0 15 0 13 58
56 761 RIDDHIMA MEHTA GAURAV MEHTA 10 20 0 20 0 10 60
57 958 RIMIL BALAGOPALAN GHOSH KAUSHIK GHOSH 10 10 0 0 10 18 48
58 87 RISHIT BIST DINESH SINGH BIST 0 20 20 0 0 15 55
59 474 SACHIN SHOUGAIJAM S. SOMORENDRO SINGH 0 20 0 0 10 18 48
60 1538 SACHIT GOYAL SHARAD GOYAL 0 20 20 0 0 8 48
61 87 SARAH CHATURVEDI SUNIL KUMAR CHATURVEDI 10 15 20 20 10 12 87
62 1183 SARANNYE RATHI SIDDHARTHA RATHI 0 20 20 0 0 18 58
63 91 SHANKHNI MARANDI BABULAL MARANDI 10 15 0 0 10 17 52
64 899 SHARVI JAIN NEERAJ JAIN 10 20 0 0 0 18 48
65 11 SHREYAS MANCHANDA GAURAV MANCHANDA 0 10 20 20 0 10 60
66 477 SHYAM NAGARAJAN R. NAGARAJAN 0 20 0 0 10 18 48
67 3240 SIDHAK SINGH PARVINDER SINGH 0 15 20 0 10 15 60
68 88 SNEHA DUREHA SHARAD DUREHA 10 20 20 0 0 15 65
69 728 STEPHINE TIMOTHY BOCHU 10 20 0 0 10 8 48
70 12 SUHAASINI JHA RAJIV JHA 10 10 0 15 0 13 48
71 1255 SUKANYA GHOSH DASTIDAR SOMNATH GHOSH DASTIDAR 10 15 20 0 10 10 65
72 14 SUMAIYA FAISAL FAHEEM FAISAL FAHEEM 10 15 20 0 10 10 65
73 1620 TANMAY AGARWAL N. M. AGARWAL 0 20 20 0 0 17 57
74 1308 TAVLEEN KAUR SACHDEV DAVINDER SINGH SACHDEV 10 20 20 0 10 10 70
75 3156 VAANADHI DHANDAPANI A. DHANDAPANI 10 20 0 0 10 8 48
76 298 VANYA TRIVEDI VIPIN TRIVEDI 10 20 0 0 0 18 48
77 377 VIDITA BAJAJ MUKUL BAJAJ 10 20 20 0 0 10 60

Staff
1 1309 KANISHA CHOPRA APARNA CHOPRA
2 685 ANIKA AHUJA NEHA AHUJA
3 1381 NAISHA CHAWLA MONICA CHAWLA
4 699 PRAVIT GUPTA SHIKHA GUPTA

Parents of the children in the above mentioned list are required to complete the admission procedure and verification of original documents namely.

* Birth Certificate of the Child
* Proof of Residence
* Proof of Sibling /Alumni
* Passport size photo of the child
* Proof of Single Parent Status

On the dates given hereunder:
* For Serial Numbers 1-40 on 19.01.09 from 9:30 a.m – 11:30 a.m
* For Serial Numbers 41-77 on 20.01.09 from 9:30 a.m – 11:30 a.m
Venue - Hall of Celebration, Pusa Road (Ground Floor)



Results for PRE-SCHOOL CLASS Springdales, Kirti Nagar
ADMISSION 2009 – 10
FNO NAME F_NAME GENDER AREA SIBLING ALUMNI MINORITY VIEWS TOTAL
1 329 AANYA GUPTA MANISH GUPTA 10 20 20 0 0 11 61
2 5 ABHISHEK JAIN SACHIN JAIN 0 20 20 0 0 16 56
3 381 AGAM GULATI AJIT GULATI 0 20 20 0 10 13 63
4 495 AKSHAY KATYAL AMIT KATYAL 0 20 20 0 0 16 56
5 802 ALISHA OBEROI JAIDEEP OBEROI 10 20 20 0 0 12 62
6 442 ANANYA MEHTA ANIL MEHTA 10 20 20 15 0 16 81
7 321 ANHAD SINGH CHAWLA SANDEEP SINGH CHAWLA 0 20 20 0 10 12 62
8 37 ANKITA MITTAL DAVENDRA MITTAL 10 20 0 15 0 14 59
9 285 ANVITA BAKSHI PRAVEEN BAKSHI 10 15 20 0 0 16 61
10 61 ARJUN JHANJI SANJEEV JHANJI 0 20 20 20 0 12 72
11 1042 ARNAV ARORA ABHIJEET ARORA 0 20 20 0 0 16 56
12 469 ARNAV WASAN SHEETAL WASAN 0 20 20 15 0 11 66
13 248 ARSHMEEN LAMBA ARSHDEEP SINGH 10 20 20 15 10 13 88
14 1417 ARUSHI SACHDEVA SHALENDER SACHDEVA 10 20 20 0 0 12 62
15 567 ARYAN JAVED AMIT JAVED 0 20 0 15 10 12 57
16 1232 ARYAN WADHWA JANNAT WADHWA 0 20 20 0 0 16 56
17 58 AVAINEE OM KOCHHAR SHARAD KOCHHAR 10 15 20 0 0 14 59
18 778 BHAVYA PAHWA VIKAS PAHWA 10 15 20 0 0 13 58
19 119 CHINMAY ARORA DHEERAJ ARORA 0 20 20 20 0 12 72
20 462 DHRITI KWATRA SUNDER KWATRA 10 20 20 0 0 12 62
21 417 DIYA DADLANI MAHESH DADLANI 10 20 20 20 0 13 83
22 451 GARVITA SETH RAJKUMAR SETH 10 20 20 0 0 16 66
23 1066 GUNJAS KAUR CHUGH SARABJEET SINGH CHUGH 10 20 20 0 10 14 74
24 1620 GUNN THUKRAL SANDEEP THUKRAL 10 20 20 0 0 13 63
25 1189 HARSHIKA DHILLON PREET MOHINDER 10 20 0 0 10 16 56
26 60 JASRAJ SINGH PRITINDER SINGH 0 20 0 15 10 14 59
27 75 KARMANYA KAUR AMANPREET SINGH 10 20 20 0 10 14 74
28 492 KINSHA BATRA AMIT BATRA 10 20 0 10 0 17 57
29 494 MADHAV AHUJA RAJESH AHUJA 0 20 20 0 0 17 57
30 520 MITANSH PAMNEJA VINEET PAMNEJA 0 20 20 0 0 17 57
31 1283 P. ARUSHI P.V.K. SASIDHAR 10 10 0 15 10 13 58
32 1112 PARTH MADAN ASHISH MADAM 0 20 20 15 0 13 68
33 824 RADHIKA KALRA RAJEEV KALRA 10 20 20 20 0 17 87
34 570 RAGHAV KOHLI RAJEEV KOHLI 0 20 20 0 0 17 57
35 1452 RAGHAV MOHAN KAPUR CHANDER MOHAN KAPUR 0 20 20 20 0 13 73
36 1267 RAGHAV NARANG RAJNEESH NARANG 0 20 20 0 0 17 57
37 1737 RISHI SINGH MANN JASVINDER SINGH 0 20 0 15 10 13 58
38 586 RIYA ARYA SANJAY ARYA 10 20 20 0 0 14 64
39 549 RIZPAH PATOLE SUBIR S. PATOLE 10 20 0 10 10 10 60
40 627 SAMBHAV CHAWLA SAMEER CHAWLA 0 20 20 0 0 17 57
41 453 SAMRIDHI AHUJA GAUTAM AHUJA 10 10 20 10 0 14 64
42 1383 SHIRIN NANDA VIVEK KUMAR NANDA 10 20 20 20 0 14 84
43 200 SIA GERA DEEPAK GERA 10 15 20 0 0 14 59
44 68 SIMMONE NANGIA SANJAY NANGIA 10 20 20 0 0 10 60
45 635 SIYA JOSHI RAHUL JOSHI 10 20 20 0 0 12 62
46 507 SUMEDHA LOGANI MANISH LOGANI 10 10 20 0 0 17 57
47 580 SUVIR SINGH BHATIA RATINDER PAL SINGH BHATIA 0 20 20 20 10 15 85
48 286 SWAYAM KHANNA MANISH KHANNA 0 20 20 0 0 16 56
49 36 TANISH CHAWLA ANUJ CHAWLA 0 20 0 20 0 17 57
50 1064 TIA DARGAN VIPUL DARGAN 10 20 0 10 0 16 56
51 246 TWARIT ARORA JATINDER ARORA 0 20 20 20 0 13 73
52 53 YASHVEER SINGH NARAG DEEPANKER NARAG 0 20 20 0 10 13 63
Staff
1 1176 Gaurav Sagar BRAMANAND STAFF K.N
2 150 VEER ARYA LALITA MEHTA STAFF K.N
3 149 KRRISH AHUJA SANJANA NARULA STAFF K.N
4 148 PRAVIT GUPTA DIKSHA AHUJA STAFF K.N
5 357 VARUNI BECTOR SEEMA BECTOR STAFF K.N

Parents of the children in the above mentioned list are required to complete the admission procedure and verification of original documents namely.

* Birth Certificate of the Child
* Proof of Residence
* Proof of Sibling /Alumni
* Passport size photo of the child
* Proof of Single Parent Status

On the dates given hereunder:
* For Serial Numbers 1-26 on 19.01.09 from 9:30 a.m – 11:30 a.m
* For Serial Numbers 27-52 on 20.01.09 from 9:30 a.m – 11:30 a.m
Venue - Hall of Celebration, Pusa Road (Ground Floor)



Springdales School Pusa Road
Admission to Pre-school class (2009-10)
Waiting List

The following candidates are on the Waiting List for selection in case of any drop out from the selected list.
In case of a tie in points, there will be a lottery.
S.NO FormNo. Name of child Name of Father TOTAL
1 988 PARIN BHATIA GURMEET SINGH BHATIA 47
2 242 AAINA RAJPAL HARVINDER SINGH RAJPAL 47
3 1997 ARICA KAUR SARABJIT SINGH 47
4 644 ARSHI KAUR SETHI PRABHJEET SINGH SETHI 47
5 1977 ASHLEEN GANDHI GURMEET SINGH GANDHI 47
6 2112 BENITA KAUR GURMEET SINGH 47
7 1565 BHAVYA KAUR SAHNI PARMEET SINGH SAHNI 47
8 2137 DANICA AHLUWALIA AMIT AHLUWALIA 47
9 2138 DISHITA AHLUWALIA AMIT AHLUWALIA 47
10 526 GAURIKA SINGH HARPAL SINGH 47
11 1246 GUNTAAS ARORA CAPT. GOLDIE ARORA 47
12 129 GURDEV KAUR GURSHINDER SINGH 47
13 379 GURLEEN KAUR SEHGAL SATINDER PAL SINGH SEHGAL 47
14 2530 GURSHEENKAUR RAVNEET SINGH MANCHANDA 47
15 1750 HAJRA RIZWAN MOHD RIZWAN 47
16 2418 INAYAT KAUR MANPUNEET SINGH 47
17 375 JASMINE DAS RISHI DAS 47
18 649 JASVEEN KAUR SARABPREET SINGH 47
19 140 KRIPLEEN KAUR BAJAJ BALWINDER SINGH BAJAJ 47
20 1024 MANNAT PURI GAGANDEEP SINGH PURI 47
21 216 MEHAR KAUR BINDRA RAMINDER SINGH BINDRA 47
22 250 NANKI SINGH JASPREET SINGH 47
23 855 PARUL VARDHANI HARISH VARDHANI 47
24 3209 PIA GANDHI ARVINDER SINGH GANDHI 47
25 794 RANVEER SINGH NANDA HARMEET SINGH NANDA 47
26 528 RAVLEEN KAUR RACHNEET SINGH 47
27 1971 ROHNIT ANAND ARVIND ANAND 47
28 3285 SAJJAL MAKKAR HARPREET SINGH MAKKAR 47
29 556 SANTHIYA VARSHINI A.NAGARAJA 47
30 2413 SEHAR SHARMA PRAVEEN SHARMA 47
31 828 SHOVANWITA ROY JNANATOSH ROY 47
32 31 SHREYA SARASWAT NITIN SARASWAT 47
33 809 SOUMYA BOSE SUBHASHISH BOSE 47
34 1867 SRI PRANAVI HARILAL .S 47
35 743 SUHANGI DASS SUROJIT DASS 47
36 686 SUHANI WALIA GURPREET SINGH WALIA 47
37 1785 ZAINA NASIM FIRDOUS ALAM 47


Springdales School Kirti Nagar
Admission to Pre-school class (2009-10)
Waiting List

The following candidates are on the Waiting List for selection in case of any drop out from the selected list.
In case of a tie in points, there will be a lottery.
Sl.No Form No. Name of the Child Name of the Parent Total 100
1 1189 HARSHIKA DHILLON PREET MOHINDER 46
2 1134 PRISHA ARORA MOHIT ARORA 46
3 815 JASMAN KAUR GAGANDEEP SINGH MAKKAR 46
4 1807 PRABHGUNJ KAUR CHUG HARMEET SINGH CHUG 46



home | about us | history | management | school with a difference | inclusivity in education | education in springdales | ethos | curriculum | community service | faculty | admission | alumni | showcase | contact us
© Copyright 2004-05, All Rights Reserved Springdales School, New Delhi, INDIA
Designed by : Computer Resource Center, Springdales Schools
StatCounter - Free Web Tracker and Counter

Views: 338

Attachments:

Reply to This

Replies to This Discussion

Hey SPOC ... i did not apply for springdales ... just wanted to let you know that my son has been shortlisted in Bloom also ... waiting for Gyan Bharti and then would take a decision between TIS VV and Gyan Bharti ...
congrats..bloom for bloom
latest update on website says resilts at 5 pm
results are out.....pl go thru the list
U CAN ALSO SEE THE ATTACHMENT ABOVE AND ALSO THE ALLRESULTS IN NURSERY RESULTS 3

RSS

© 2025   Created by Sumit Vohra (Webmaster).   Powered by

Badges  |  Report an Issue  |  Terms of Service

Live Chat