Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
Parents contribution is must :) Lets Help Each other
Henceforth all the results would be posted on this thread
Tags:
Replies are closed for this discussion.
http://khms.ac.in/schools/snews/1118310120121714251.pdf
This i kulachi selection list for general
LUCKY DRAW FOR EWS AND DISADVANTAGED GROUP CANDIDATES WILL BE HELD ON 01.02.2012 AT 10:00 A.M. : KULACHI HANSRAJ
LIST OF REMAINING 159 CANDIDATES TO BE SELECTED BY DRAW OF LOT :
Kulachi hansraj has all girls in selected list and all girls in the wait list. I am alumni with first boy child, i don't stand a chance.
This is such a skewed numbering systems, unless ofcourse kulachi has decided to make itslef an all girl school
Mata jai kaur will have final list out at 12:00 PM today. Checked with school this morning
ADARSH KINDERGARTEN, C-BLOCK, VIKAS PURI
First List for Pre - School Admission (2012-13)
Admissions (Session 2012-2013) |
||||||||
|---|---|---|---|---|---|---|---|---|
| S.No. | Activity Title | Description | File Attached | Added on | ||||
| First List PreSchool Admissions. | List of selected students, for Pre School 2012-2013 | Download Attachment | Wednesday, February 01, 2012 | |||||
| Fee Structure | . | Download Attachment | Wednesday, February 01, 2012 | |||||
| Documents required. | . | Download Attachment | Wednesday, February 01, 2012 | |||||
| Admission Schedule | . | Download Attachment | Monday, January 02, 2012 | |||||
| Point System | . | Download Attachment | Monday, January 02, 2012 | |||||
| Seat Allotment | . | Download Attachment | Monday, January 02, 2012 | |||||
MINIMUM POINTS FOR ADMISSION IN FIRST LIST - 37
LAST DATE FOR SUBMISSION OF FEE FOR FIRST LIST - 8.2.2012
DISPLAY OF SECOND LIST - 10.2.2012
LAST DATE OF ADMISSION OF SECOND LIST - 15.2.2012
http://www.aps.ac.in/auraks/webaura/temp/uploads/Activity/66_file_1...
unable to view the list for Adarsh school
click the link provided and then you should download the attachment.
MIRAAMBIKA Aurbindo Ashram list on website http://mirambika.org/ after 12:30 PM today.
LAXMAN PUBLIC SCHOOL, Hauz Khas list will be online after 3:30PM.
MODERN SCHOOL Vasant Vihar List will be published at School's Notice Board,Today at 3:00 PM and thereafter will be uploaded Online.
MODERN SCHOOL Humayun Road list will be out Today at 11:00AM online & at Notice board.
--All the best to all aspirants of the Forum
| Dwarka International School | ||||
| Pre-School-2012-13 | ||||
| First List Date-Feb 1, 2012 | ||||
| S.NO | REG. NO | NAME | GUARDIAN NAME | POINTS |
| 1 | 3970 | Riyanshi | Ranjeet | 60 |
| 2 | 4159 | Raaghvi Bharti Sahay | Archana Bhartai | 60 |
| 3 | 4175 | Advika Chauhan | Amit Chauhan | 60 |
| 4 | 4257 | Arnav Singh | Neeraj Kumar | 60 |
| 5 | 4432 | Aryan Singh Malhotra | Jagmeet Singh | 60 |
| 6 | 4433 | Mansh Baswal | Ashok Kr | 60 |
| 7 | 4434 | Aapt Jain | Aklank Jain | 60 |
| 8 | 4524 | Rishab Sarkar | Prosenjit Sarkar | 60 |
| 9 | 4547 | Akansha | Vijender Khantwal | 60 |
| 10 | 4556 | sana Dass | Nelson dass | 60 |
| 11 | 4557 | Mannan Goyal | Alok Goyal | 60 |
| 12 | 4563 | Annika Bhagat | Vikram Bhagat | 60 |
| 13 | 4570 | Shreya Agrawal | Amit Agarwal | 60 |
| 14 | 4596 | Yashverdhan | Vipin Kr | 60 |
| 15 | 4597 | Moulik Tandon | Vishal Kr Tandon | 60 |
| 17 | 3808 | Yashika Sati | Munish Sati | 50 |
| 18 | 3834 | Agniv Achariya | Anirban Achariya | 50 |
| 19 | 3836 | Ishita | Amit | 50 |
| 20 | 3843 | Priyanshu Jha | Manoj Jha | 50 |
| 21 | 3850 | Parth Malik | Amit Malik | 50 |
| 22 | 3855 | Aprajita | Nishant Kr Mishra | 50 |
| 23 | 3858 | Praneet Ray | Prasid Ray | 50 |
| 24 | 3860 | Shivam Chabbra | Rajesh Chabbra | 50 |
| 25 | 3865 | Annika Kumar | Dr.Vijay Kr. | 50 |
| 26 | 3866 | S.Mohit | E.Sivasakthi | 50 |
| 27 | 3871 | Sejal Singh | Rajesh Singh | 50 |
| 28 | 3872 | Anubhav Bose | Ashok Bose | 50 |
| 29 | 3884 | Rahi Nilesh Bhalerao | Nilesh Bhalerao | 50 |
| 30 | 3888 | Thavnish Sharma | Rohit Sharma | 50 |
| 31 | 3889 | Yashika | Sandeep Kumar | 50 |
| 32 | 3892 | Darpan Jalal | Amit Singh Jalal | 50 |
| 33 | 3897 | Aryan Dagar | Kapil Dagar | 50 |
| 34 | 3910 | Ridhan | Ritesh | 50 |
| 35 | 3919 | Aadya | Sanju Prakash | 50 |
| 36 | 3928 | Mrinal Deep Srivastava | Sandeep Srivastava | 50 |
| 37 | 3931 | Piyush Bhambhani | Rohit bhambhani | 50 |
| 38 | 3935 | Mreenal Singh | Banu Pratap Singh | 50 |
| 39 | 3937 | Anshika Loomba | Gaurav Loomba | 50 |
| 40 | 3938 | Simrat Kaur | Mandeep SinghArora | 50 |
| 41 | 3940 | Siya Kapoor | Kartik Kapoor | 50 |
| 42 | 3944 | Anvi Mehta | Anuj Mehta | 50 |
| 43 | 3946 | Shagun Das | Nalin Kumar | 50 |
| 44 | 3956 | Reyansh Kr. | Rajesh Kr. | 50 |
| 45 | 3972 | Aditi Bhardwaj | Alok Kumar Jha | 50 |
| 46 | 3981 | Snigdha Bohat | umender Singh | 50 |
| 47 | 3982 | Ridhima | Deepak Singh | 50 |
| 48 | 3985 | Agrima Negi | Kamal Negi | 50 |
| 49 | 4001 | Snaya Mittal | Mnaish Mittal | 50 |
| 50 | 4152 | Aleeza Khurram | Khurram Nasim | 50 |
| 51 | 4153 | Kavin | Naveen Mattoo | 50 |
| 52 | 4169 | Arsh Yadav | Anil Kr | 50 |
| 53 | 4185 | Amandeep Singh | Jagtar Singh | 50 |
| 54 | 4192 | Tanisha Satapathy | BISWESWAR | 50 |
| 55 | 4208 | Tarun Rawat | Jagpal Rawat | 50 |
| 56 | 4215 | Manan Chauhan | Vivek KR | 50 |
| 57 | 4218 | Ansh Gupta | Gaurav Gupta | 50 |
| 58 | 4219 | Ananya Nair | Anil Kr | 50 |
| 59 | 4220 | Aditi Nair | Anish Kr. Nair | 50 |
| 60 | 4226 | Falak Rehnman | Hamidur Rehamn | 50 |
| 61 | 4232 | Aarti | Rajender | 50 |
| 62 | 4237 | Chitrarth | Vinod Kumar | 50 |
| 63 | 4245 | Aarohi Sinha | Krishna Ranjan | 50 |
| 64 | 4246 | Aarya Srivastava | Abhishek | 50 |
| 65 | 4256 | Aryan Singh | Neeraj Kumar | 50 |
| 66 | 4259 | Aditi Nigam | Anupam Nigam | 50 |
| 67 | 4268 | Akshita Solanki | Pradeep Kr | 50 |
| 68 | 4273 | Ojasvi Sharma | Sanjay Kr | 50 |
| 69 | 4278 | Prajwal Singh | Deepak Singh | 50 |
| 70 | 4279 | Prathishtha Lal | Psnkaj Ptasad | 50 |
| 71 | 4282 | Kaveesh Pathak | Arun Kumar Pathak | 50 |
| 72 | 4291 | Paridhi Baijal | Manish Baijal | 50 |
| 73 | 4297 | Vidhi Nigam | Surya Prakash Nigam | 50 |
| 74 | 4298 | Abhinav Prashar | Vikas Sharma | 50 |
| 75 | 4301 | Swapnil kr | Surendra Kr | 50 |
| 76 | 4302 | Tanisha Gusain | Madan Mohan | 50 |
| 77 | 4307 | Mayank Singh | Chetan Singh | 50 |
| 78 | 4308 | Kartikeya Pant | Deep Chandra Pant | 50 |
| 79 | 4321 | Aarav Sah | Dr. Kumar Ankur | 50 |
| 80 | 4326 | Naina Sharma | hari Sewak Sharma | 50 |
| 81 | 4356 | Priyasha Kunjal | Dr. Dednandan Kumar | 50 |
| 82 | 4369 | Pidakala | Noel Naveen | 50 |
| 83 | 4372 | Shreya Pareek | Ashish Pareek | 50 |
| 84 | 4379 | Shantanu Tripathi | Devendra Tripathi | 50 |
| 85 | 4399 | Vishal Karn | Vikash Kr. | 50 |
| 86 | 4404 | Aarush Upreti | Shyam Parkash Upreti | 50 |
| 87 | 4408 | Rachit Jain | Rahul Jain | 50 |
| 88 | 4417 | Angel Singh | Pradeep Singh | 50 |
| 89 | 4426 | Aditiya Sharma | Manoj Sharma | 50 |
| 90 | 4431 | Ashish Ramsn | Hemant Kr | 50 |
| 91 | 4436 | Saimeera Goswami | Pradeep Kr | 50 |
| 92 | 4452 | Arnav Singal | Arnind Kr | 50 |
| 93 | 4454 | Shreeya Paul | Shantunu Paul | 50 |
| 94 | 4470 | Abhhav Nandlal | Sandeep NANDLAL | 50 |
| 95 | 4479 | Pragya Lakra | Parvesh Kr | 50 |
| 96 | 4481 | Utkarsh Singh Pathania | Ranjan Singh | 50 |
| 97 | 4489 | Anushree Sahi | Gaurav Sahi | 50 |
| 98 | 4496 | Aarushi Gupta | Pankaj Kumar | 50 |
| 99 | 4500 | Manan Gupta | Nitin Gupta | 50 |
| 100 | 4519 | Aditiya Jakhar | Shimbhu Dayal | 50 |
| 101 | 4521 | Sarthak Tomar | Sandeep Kr | 50 |
| 102 | 4525 | Ritam Sarkar | Prosenjit Sarkar | 50 |
| 103 | 4533 | Shivangi Shrivastava | Rameshwar Prasad | 50 |
| 104 | 4537 | Sai Krishna .n | Narayana S | 50 |
| 105 | 4541 | Aryan | Ajay Koul | 50 |
| 106 | 4543 | Sachit Gupta | Anupam Gupta | 50 |
| 107 | 4546 | Abhinav Khantwal | Vijender Khantwal | 50 |
| 108 | 4553 | Pehal Rawat | Chetan Rawat | 50 |
| 109 | 4573 | Rohan Sharma | Rajiv Sharma | 50 |
| 110 | 4580 | Kirti | Vinay | 50 |
| 111 | 4585 | Aditya Agarwal | Rakesh Agarwal | 50 |
| 112 | 4591 | Prachi Sharma | Vikram Kumar | 50 |
| 113 | 4593 | Shameer Kr | Manoj Kr Singh | 50 |
| 114 | 4594 | Ladima Halder | Hitraran Halder | 50 |
| 115 | 4598 | Angel Harmilapi | Bharat Bhushan | 50 |
| 116 | 4609 | Kabeer Yogesh | Yogesh Balaji | 50 |
| 117 | 4610 | Daivya Mittal | Ritesh | 50 |
| 118 | 4612 | Vivaan Chandra | Dinesh Chandra | 50 |
| 119 | 4633 | Arsh | Rajesh Ranjan | 50 |
| 120 | 4640 | Aditya Basu | Sourabh Basu | 50 |
| 121 | 4670 | Pratyush Jain | Rahul Jain | 50 |
| 122 | 4672 | Ishita Semwal | Sunil Prasad | 50 |
| 123 | 4683 | Arva | Amit lomas | 50 |
| 124 | 4684 | Niyant Kardam | Naresh Kr | 50 |
| 125 | 4691 | Garima Rajput | Navneet Rajput | 50 |
| 126 | 4695 | Riddhiman Singh | Alok Singh | 50 |
| 127 | 4711 | Arpit Nayyar | Anmol Nayyar | 50 |
| 128 | 4712 | Anshita Nayyar | Jyoti Swaroop Nayyar | 50 |
| 129 | 4714 | Md. Azla | Mahboob Anwer | 50 |
| 130 | 4721 | Chaitnaya Solanki | Sandeep Solanki | 50 |
| 131 | 4730 | Ishan Modak | Surojit Modak | 50 |
| 132 | 4731 | Mhd. Zaryaan Khan | Mhd. Tabrez Khan | 50 |
| 133 | 4739 | Vaibhav Pokhriyan | Prushottam Prasad | 50 |
| Last date for submission of fee is Feb 15, 2012 | ||||
| Kindly bring original documents for verification before 15th of Feb. | ||||
| After 15th Feb list will be invalid | ||||
| List for EWS Eligible candiadate will be displayed on Feb 22, 2012 | ||||
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com