Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
EXCLUSIVE THREAD FOR SECOND LIST +THIRD LIST+ WAITING LIST
Tags:
I think we should not force moderators to comment. It is not easy to differentiate even the assessment done by news-papers time to time have given very fractional margin. Also it was not clearly told the methodologies adopted while assessing. The most important part of education system is the 'teachers' but they are not taken into account while taking assessment. So these assessment are more or less an idea
The best things is to go by personal visit and take own assessment.
@ D Dutta
We are not forcing the moderators, rather asking their help, since they are very much experienced and have day to day information and updates.
How can u/we visit so many schools and can assess by meeting may be one or 2 teachers, we might not be allowed to meet teachers or principal even, as these established schools (as per them, need no scrutiny) don't allow such things. OR we might meet 1 or 2 best teachers of these Schools.
I still ask help n Comments from Sakshi/Lathaji/Sumitji/Brijji
Please ....
Dear Sakhi,
Can u pls tell me why bluebells east of kailash is better than ramjas rk puram?
Actually my son is getting admission in ramjas rk puram and bluebells is my second choice and u are saying that blue bells is better.
please help me i am so confused..
THE BANYAN TREE SCHOOL | ||||||||
List of Confirmed Admission based on General Category 45 Point Draw of Lots held on 13/02/2012 | ||||||||
S.No. | Form No. | Name of the Child | Sex | D.O.Birth | Father’s Name | Rank | ||
1 | 386 | Arisha Kadawat | F | 5 | 12 | 2008 | Arpit Kadawat | 1 |
2 | 868 | Ridhima Aneja | F | 17 | 5 | 2008 | Tarun Aneja | 2 |
3 | 354 | Omisha Bhagat | F | 8 | 1 | 2009 | Mohit Bhagat | 3 |
4 | 847 | Simra Hayat | F | 12 | 5 | 2008 | Gufran Ahmad | 4 |
5 | 575 | Stuti Gaur | F | 30 | 10 | 2008 | Sanjay Kumar Gaur | 5 |
6 | 713 | Sanvi Agarwal | F | 6 | 10 | 2008 | Kshitij Agarwal | 6 |
7 | 27 | Shayona De | F | 17 | 7 | 2008 | Neelav Samrat De | 7 |
8 | 793 | Amber Siddiqui | F | 3 | 10 | 2008 | Mohd. Mohsin Siddiqui | 8 |
9 | 890 | Annapurna Noonan | F | 10 | 7 | 2008 | Daniel James Noonan | 9 |
10 | 833 | Aarav Sharma | M | 16 | 1 | 2009 | Akshay Sharma | 10 |
11 | 953 | Shreya Thapliyal | F | 16 | 1 | 2009 | S. C. Thapliyal | 11 |
12 | 879 | Shourya Sharma | M | 22 | 7 | 2008 | Loveleen Sharma | 12 |
13 | 1180 | Shaurya Tyagi | M | 10 | 9 | 2008 | Amit Kumar | 13 |
14 | 509 | Devang Verma | M | 24 | 10 | 2008 | Vivek Swaroop | 14 |
15 | 576 | Sara Shanaishchandra | F | 19 | 12 | 2008 | Vasant Shanaishchandra | 15 |
16 | 615 | Deetya | F | 15 | 9 | 2008 | Dinesh Kumar | 16 |
17 | 1326 | Gyanada Singh | F | 14 | 4 | 2008 | Gaurav Singh | 17 |
18 | 1062 | Namya Singh | F | 9 | 5 | 2008 | Dhruv Singh | 18 |
19 | 400 | Aashi Rawat | F | 14 | 5 | 2008 | Surender Singh Rawat | 19 |
20 | 934 | Pritisha Mohapatra | F | 18 | 9 | 2008 | Padma L Mahapatra | 20 |
21 | 281 | Asees Kaur | F | 26 | 1 | 2009 | Sumit Pal Singh | 21 |
22 | 409 | Saisha Verma | F | 8 | 2 | 2009 | Satendra Verma | 22 |
23 | 1004 | Alvina Siddiqui | F | 25 | 4 | 2008 | Irsad Alam | 23 |
24 | 1091 | Eshita Kapoor | F | 1 | 10 | 2008 | Vinay Kapoor | 24 |
25 | 1033 | Adwieta Singh | F | 30 | 3 | 2009 | Dr.Ashok Kumar Singh | 25 |
26 | 848 | Mohd Ibrahim | M | 18 | 2 | 2009 | Gufran Ahmad | 26 |
27 | 1197 | Jahnavy Tiwari | F | 24 | 5 | 2008 | Rajiv Kumar | 27 |
28 | 340 | Siddhima Singh | F | 24 | 9 | 2008 | Ashok Raj Singh | 28 |
29 | 384 | Pragya Vashisht | F | 17 | 4 | 2008 | Munish Vashisht | 29 |
30 | 662 | Dhanika Singh | F | 20 | 3 | 2009 | Ritesh Kumar Singh | 30 |
31 | 37 | Harshita Goyal | F | 15 | 12 | 2008 | Rajesh Kumar Goyal | 31 |
NOTE: Verification of documents selected for admission based on draw of lots conducted on 13.02.2012 will be done from 16th February – 21st February 2012 at the School Reception between 2:30 pm to 04:00 pm. Except Saturday, Sunday & Monday (Maha Shiv Ratri) | ||||||||
The last date of payment of fee for the above list is February 21, 2012 by 4:00pm., failing which the admission shall pass over to the next student listed on the wait list. | ||||||||
The Fee Counter for accepting payment of fee for Pre School shall be open between 2:30 pm. to 4:00pm in the School office. Fee is to be paid vide Demand Draft/ Pay Order in favour of The Banyan Tree School, New Delhi. | ||||||||
PRINCIPAL | ||||||||
mothers international school or dps vasant vihar (rk puram) please help to decide
@MONICA MOTHERS IS SLIGHTLY BETTER
Thanks for the help through out. I wanted to check how is St. Pauls SDA.
Go for it
manavir> ghps
Dear Sakshi ji
you or some one else can please post the selection criteria / admission process of St. Columbus or post the admission form and terms and conditions... can e sent at my email ID immiindia@yahoo.com
I missed the form, and I want this for next year's preparation.
Thanks
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com