Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
EXCLUSIVE THREAD FOR SECOND LIST +THIRD LIST+ WAITING LIST
Tags:
@Rahul join the dwarka group link given below
http://www.admissionsnursery.com/xn/detail/2660304:Comment:55732
More see the link below for detailed discussion
http://www.admissionsnursery.com/xn/detail/2660304:Topic:66545?xg_s...
i wud reccomend
Dps
Mt Carmel
VIS sec-10
BGS as top schools but wud suggest you to wait for Lathaaji who is expert on dwarka schools as she is educationist and knows inside out of each and every dwarka schools
@ Rahul
I second Sakshi Mam. If you did not get admission in any schools you can go for Delhi International.
Dear Shalini Das
Congratulations! At last landed into a good neighbourhood school which provides a comfort learning for your tiny tot.
LATHAAJI
I HAVE ADMIT MY SON IN G D GOENKA DWARKA.
I WANT UR OPINION ABOUT THIS SCHOOL
WHETHER TO QUIT HIM FROM THIS SCHOOL NEXT YEAR OR NOT ?
IN UR OPINION WHICH SCHOOL OF DWARKA IS BEST FOR NEXY YEAR.
THANKS, I DESPERATELY NEED UR OPINION.
THE BANYAN TREE SCHOOL | ||||||||
List of Confirmed Admission based on General Category 40 Point Draw of Lots held on 23/02/2012 | ||||||||
S.No. | Form No. | Name of the Child | Sex | D.O.Birth | Father’s Name | Rank | ||
1 | 429 | Ayaaz Ferozi | M | 7 | 1 | 2009 | Fawad Ferozi | W 107 |
2 | 1001 | Shaswat Jain | M | 14 | 2 | 2009 | Dr. Nitin Kumar Jain | W 108 |
3 | 291 | Vedant Jain | M | 14 | 1 | 2009 | Kapil Jain | W 109 |
4 | 755 | Maryam Yaqub | F | 7 | 8 | 2008 | Md. Yaqub Makky | W 110 |
5 | 639 | Harsimar Kaur Bhatia | F | 6 | 11 | 2008 | Inderjeet Singh | W 111 |
NOTE: Verification of documents selected for admission based on draw of lots conducted on 23.02.2012 will be done on 16th and 19th March 2012 at the School Reception between 2:30 pm to 04:00 pm.(Expect Saturday & Sunday) | ||||||||
The last date of payment of fee for the above list is March 19, 2012 by 4:00pm., failing which the admission shall pass over to the next student listed on the wait list. | ||||||||
The Fee Counter for accepting payment of fee for Pre School shall be open between 2:30 pm. to 4:00pm in the School office. Fee is to be paid vide Demand Draft/ Pay Order in favour of The Banyan Tree School, New Delhi. | ||||||||
PRINCIPAL |
@xyz, DPS Rohini anyday
dps vv third list for general category out
where? cant find.
DPS R.K PURAM, JR SCHOOL-3rd list for DPS VASANT VIHAR NURSERY ADMISSION 2012-2013 LIST OF APPLICANTS [SHORTLISTED] - GENERAL CATEGORY (PRIOR TO FINAL VERIFICATION OF DOCUMENTS) |
SNO. | REG.NO | APPLICANT NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN |
SPECIAL NEEDS | SINGLE PARENT | REMARKS |
1 | V121000192HS | NIVIDA GUPTA | 32 | - | 26 | - | 6 | - | - | SHORTLISTED THIRD LIST |
2 | V121000258VD | TVISHAA GUPTA | 32 | 26 | - | - | 6 | - | - | SHORTLISTED THIRD LIST |
3 | V121000433AR | ARYAMAN AGGARWAL | 32 | 14 | - | 12 | 6 | - | - | SHORTLISTED THIRD LIST |
4 | V121000914SN | CHARVI MITTAL | 32 | 14 | - | 12 | 6 | - | - | SHORTLISTED THIRD LIST |
5 | V121001038RG | ADHIRAJ JAIN | 32 | 26 | - | - | 6 | - | - | SHORTLISTED THIRD LIST |
6 | V121001308RT | AVIKA JUNEJA | 32 | 26 | - | - | 6 | - | - | SHORTLISTED THIRD LIST |
7 | V121001700AS | ARYAN VITHAL | 32 | 14 | - | 12 | 6 | - | - | SHORTLISTED THIRD LIST |
Dps vasant kunj 3rd list for EWS and Disadadvantage Group
http://www.dpsvasantkunj.com/pdf/NurAdmn-2012/Third%20List%20EWS%20...
DPS Mathura Road 3rd list for General
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com