Nursery Admissions in Delhi NCR 2026-27

Form Dates | Admission Criteria | Results | Fee Details | List of All Schools

FIRST SRIJAN LIST OUT--The list of first 400 students for general category short listed on the basis of points scored by them ACCORDING TO THE CRITERIA OF SELECTION of the school is displayed.

C ATTACHMENT
S.NO. REGN. NO. NAMES FATHER'S NAME MARKS DATE TIME
1 1 KHUSHAL JAIN KAPIL JAIN 58 08-Jan 09:15
2 4 SAINA KAKKAR SACHIN KAKKAR 66 05-Jan 09:45
3 5 MRIDU SIKKA VIKAS SIKKA 64 05-Jan 12:00
4 7 TIJIL YADAV VARUN YADAV 59 07-Jan 11:30
5 10 HIYA HARLEEN WADHWA RAHUL WADHWA 69 04-Jan 11:30
6 11 KAVYA KOHLI KAPIL KOHLI 59 07-Jan 10:15
7 13 DEVANSHI DHINGRA HITESH DHINGRA 63 05-Jan 12:30
8 18 TIYA KHANDUJA AMIT KHANDUJA 61 06-Jan 11:45
9 19 KASHVI GOSWAMI TARUN KUMAR 79 04-Jan 08:15
10 20 SEHAJ NARANG GURPREET NARANG 58 08-Jan 11:30
11 24 BHAVYA GUPTA DEEPAK GUPTA 58 07-Jan 12:30
12 25 MOH BHARGAVA MOHIT 63 06-Jan 08:45
13 27 ANSHVIR SINGH KAPOOR JAGJIT S. KAPOOR 58 07-Jan 12:00
14 30 SAMIK KHANNA PUNEET KHANNA 58 08-Jan 11:30
15 32 HRIDEY HARMILAPI GAGAN 58 08-Jan 08:45
16 33 AARNA JAIN PRASHANT JAIN 58 07-Jan 11:45
17 35 KHUSHIKA KALRA DINESH KALRA 60 07-Jan 08:15
18 38 KEYA MALHOTRA VIKAS MALHOTRA 58 08-Jan 09:15
19 39 PUSHTI PAL HARSHDEEP PAL 60 07-Jan 09:00
20 40 ERIKA OBERAI MOHIT OBERAI 58 08-Jan 08:30
21 45 KIVVI KAUR ANAND BIPINDER SINGH 59 07-Jan 11:00
22 49 GIRISHA NAGPAL VIPIN NAGPAL 71 04-Jan 10:00
23 53 PRIYANKA AGGARWAL SACHIN AGGARWAL 66 05-Jan 09:45
24 56 HARSHIT GUPTA HITESH GUPTA 63 06-Jan 08:15
25 57 TARANA JAIN NA 73 04-Jan 09:30
26 58 RISHIKA JAIN NITIN JAIN 70 04-Jan 11:00
27 68 MAHIR PURI RAJEEV PURI 57 08-Jan 12:45
28 69 VANSH RAJ SHARMA YOGESH SHARMA 64 05-Jan 12:15
29 75 PRATYAKSH JAIN ARUL JAIN 58 08-Jan 11:00
30 79 AANYA GOEL KSHITIZ GOEL 66 05-Jan 09:00
31 81 KESHAV MITTAL PARVEEN MITTAL 58 08-Jan 09:15
32 86 OJAS KALRA JATIN KALRA 60 07-Jan 08:30
33 87 DARISH GOEL SACHIN 62 06-Jan 09:45
34 91 RIDDHIMA MALHOTRA YOGESH MALHOTRA 59 07-Jan 11:15
35 92 AANANDI KALA SAUBHAGYA MOHAN KALA 72 04-Jan 09:30
36 94 KRISH JAIN ANKIT JAIN 58 08-Jan 09:30
37 96 KHYATI AGARWAL ATUL AGGARWAL 66 05-Jan 09:30
38 97 BRYAN SINGH JATINDER SINGH 58 07-Jan 12:30
39 98 KRISH CHUGH VISHAL CHUGH 58 08-Jan 09:15
40 99 DIYA KHANNA RAHUL 68 04-Jan 12:00
41 100 MRIDUL AGGARWAL RAJEEV AGGARWAL 63 06-Jan 08:45
42 102 ANANYA GUPTA ANKUR GUPTA 63 05-Jan 12:30
43 103 AARAV KHANEJA ROHIT KHANEJA 58 07-Jan 11:45
44 104 PRIASHA ANAND SHAILENDRA ANAND 58 08-Jan 11:00
45 106 PESHL KUMAR NEERAJ KUMAR 68 04-Jan 12:30
46 107 VANYA MEHRA SUNNY MEHRA 65 05-Jan 11:15
47 113 RIVIKA MITTAL VIKAS MITTAL 60 07-Jan 09:00
48 115 PALAK GUPTA ANIL GUPTA 70 04-Jan 11:00
49 119 PRISHA CHOITHRAMANI SANDEEP VISHNU 61 06-Jan 11:30
50 121 PIHU GOEL AMIT GOEL 60 07-Jan 08:45
51 123 NAVYA SRIVASTAVA AKHIL SRIVASTAVA 59 07-Jan 11:15
52 127 RUSHIKA BAJAJ TARUN BAJAJ 69 04-Jan 11:45
53 131 YASHVI KULVINDER SINGH 67 05-Jan 09:00
54 132 TVISHA BUDHIRAJA MAHENDER 57 08-Jan 12:45
55 133 VRINDA SAWHNEY VINEET SAWHNEY 68 05-Jan 08:30
56 144 ISHITA JAIN AMIT JAIN 66 05-Jan 09:15
57 145 NISHITA JAIN AMIT JAIN 66 05-Jan 09:30
58 148 SIA BUDHIRAJA GAGAN 68 05-Jan 08:15
59 149 NITAAI NARAYAN DHEERAJ NARAYAN 65 05-Jan 11:00
60 154 HIMNISH SHARMA VIVEK SHARMA 58 08-Jan 08:45
61 157 KELIN PATEL HIREN PATEL 66 05-Jan 09:15
62 158 ANSHIKA PATEL AMIT PATEL 81 04-Jan 08:15
63 163 TANAY GUPTA SHRI KRISHAN GUPTA 58 08-Jan 12:00
64 164 GAURANSHI GUPTA PRASHANT GUPTA 72 04-Jan 09:45
65 167 LAKSHYA NARANG PRASHANT 68 04-Jan 12:15
66 170 AMOGH MANRAL SURENDER SINGH 69 04-Jan 11:15
67 176 MAHIKA SURANA SUNIL SURANA 64 05-Jan 12:00
68 180 VIBHOR BHATIA JITIN 61 06-Jan 12:00
69 181 SRESHTHA GHOSH SOMRAJ GHOSH 73 04-Jan 09:30
70 182 AADI BANSAL MUNIT BANSAL 58 07-Jan 11:45
71 183 AANYA MITTAL ANISH MITTAL 72 04-Jan 09:30
72 196 GAURIKA MURADIA VISHAL MURADIA 66 05-Jan 09:15
73 203 LAKSHYA BANSAL PAWAN BANSAL 58 08-Jan 09:30
74 207 NAINA OHRI NEERAJ OHRI 58 08-Jan 09:45
75 213 RISHIT JALAN VIKAS JALAN 58 08-Jan 11:15
76 218 DEV SURI PRADEEP SURI 59 07-Jan 10:15
77 222 ANAADEE TANEJA VISHAL TANEJA 61 06-Jan 10:15
78 227 SHIVANI SHARWAN 63 06-Jan 09:15
79 229 MAHI ARORA AMAN ARORA 76 04-Jan 08:45
80 232 SYNA KHETARPAL SUNNY KHETARPAL 58 08-Jan 11:45
81 235 AASHI GUPTA AMIT GUPTA 58 07-Jan 11:45
82 237 RUSHIL KHATTAR SACHIN KHATTAR 63 06-Jan 09:00
83 249 KANISHKA AGRAWAL ABHISHEK AGRAWAL 61 06-Jan 11:30
84 251 VERTIKA GOEL PRAVEEN GOEL 68 05-Jan 08:30
85 253 SANYAM BHATIA DEEPAK BHATIA 67 05-Jan 08:45
86 255 KAISHA JAIN SACHIN JAIN 70 04-Jan 10:15
87 258 BHOOMI GUPTA VIJAY KUMAR 61 06-Jan 11:00
88 263 PARITOSH SHAH DUSHYANT SHAH 63 06-Jan 08:45
89 274 GUNVIKA NARANG AMIT NARANG 71 04-Jan 10:00
90 281 KANISHKA MARWAH MANISH MARWAH 58 08-Jan 09:00
91 293 ISHAN KHATRI SHARAD KHATRI 61 06-Jan 11:15
92 297 JASMAN KAUR MANINDER SINGH 64 05-Jan 11:45
93 300 YASHIKA CHADHA VINEET 57 08-Jan 12:45
94 301 AKUL KHANNA VIPUL KHANNA 64 05-Jan 11:30
95 307 SAKSHAM PATHEJA SANJEEV 62 06-Jan 10:00
96 309 SHOURYA MALHOTRA RAJEEV MALHOTRA 59 07-Jan 11:15
97 323 SHOURYA NARANG GIRISH NARANG 58 08-Jan 11:45
98 326 TANAV GERA RAJEEV GERA 63 06-Jan 09:30
99 330 ARJUN KARWA PRAMOD KARWA 60 07-Jan 08:15
100 333 ARSHNOOR KAUR- TWINS TARANDEEP SINGH 60 06-Jan 12:00
101 334 JAPMANN KAUR TARANDEEP SINGH 60 06-Jan 12:00
102 336 ANANYA NATH ARNIND NATH 75 04-Jan 08:45
103 340 SAMARTH SACHDEVA GIRISH SACHDEVA 58 08-Jan 11:15
104 344 MANEET KAUR KULTAR SINGH 68 04-Jan 12:30
105 345 MANNAT KAPOOR VICKY KAPOOR 67 05-Jan 08:30
106 347 TRISHA BUDHIRAJA SURINDER KM. BUDHIRAJA 66 05-Jan 10:00
107 351 NAVYA GUPTA RAHUL GUPTA 58 08-Jan 10:00
108 352 DEVIKA GOEL SANJEEV GOEL 63 06-Jan 08:15
109 353 GAURANSH KUMAR ABHISHEK KUMAR 60 06-Jan 12:30
110 354 TYANSHI KHURANA KAPIL KHURANA 60 07-Jan 09:30
111 355 SANVI JAIN SUVNEET JAIN 63 06-Jan 09:15
112 357 PRANAV GUPTA NITIN GUPTA 58 08-Jan 10:15
113 367 PRAJUSHA MUKHERJEE PRABIR KUMAR 70 04-Jan 11:00
114 371 ARYAN SACHDEVA GAURAV SACHDEVA 58 07-Jan 12:15
115 373 KESHAV KAUSHIK SUSHIL KUMAR 66 05-Jan 09:15
116 374 UTKARSH SHARMA AMIT SHARMA 57 08-Jan 12:45
117 380 ARYAN KANSAL TUSHAR KANSAL 61 06-Jan 10:15
118 388 PHALAK AILAWADI SAMEER AILAWADI 66 05-Jan 09:45
119 399 DHANANJAY KAPOOR HIMANSHU KAPOOR 58 08-Jan 08:15
120 400 ARSHITA TANEJA ASHISH TANEJA 63 05-Jan 12:30
121 403 SIMRAT KAUR JUBBAL RAMANDEEP SINGH 59 07-Jan 11:30
122 413 AVREET J. SINGH JAGJEET SINGH 64 05-Jan 11:30
123 420 PRANAV BHATIA MOHIT BHATIA 60 07-Jan 08:45
124 428 ANANT GOEL VIKAS GOEL 58 07-Jan 12:00
125 429 ISHIKA GOEL SACHIN GOEL 60 07-Jan 08:15
126 432 PANAV CHHAJED MUKESH 58 08-Jan 10:15
127 433 HARSHIT GUPTA GIRI RAJ GUPTA 59 07-Jan 10:15
128 435 KHUSHI AGGARWAL VIJAY AGGARWAL 59 07-Jan 11:00
129 442 KRIT PALIWAL PUNEET PALIWAL 67 05-Jan 08:30
130 444 DEVANSHI GUPTA SACHIN GUPTA 74 04-Jan 08:45
131 447 NAVLEEN KAUR GURVINDER SINGH 60 07-Jan 08:30
132 448 NITYA GUPTA VINAY GUPTA 58 08-Jan 10:15
133 456 MEHAR CHUGH PANKAJ CHUGH 69 04-Jan 11:30
134 458 ARNAV CHAUHAN PAWAN CHAUHAN 61 06-Jan 10:15
135 459 ABHAY CHAUHAN NA 59 07-Jan 09:45
136 465 SHELLY SHASHI SHEKHAR 67 05-Jan 08:45
137 474 SARTHI GIRDHAR AMIT GIRDHAR 58 08-Jan 11:30
138 476 PRATISHTHA SANPAL PANKAJ KR SANPAL 60 07-Jan 08:45
139 478 ANYA SINGHAL RAJNEESH KUMAR 66 05-Jan 09:00
140 487 RUSHANG NARANG NIMUN NARANG 58 08-Jan 11:15
141 492 PARIDHI KHURANA MANISH KHURANA 70 04-Jan 11:00
142 497 MANNAT MANCHANDA DHARMENDRA 62 06-Jan 09:45
143 504 SUBHI DHARMENDER 66 05-Jan 10:00
144 507 SHAURYA GOEL ATUL GOEL 69 04-Jan 11:45
145 509 KATYAYANI KHATRI PRADEEP 61 06-Jan 11:30
146 514 HARJAP SINGH AMRIK SINGH 61 06-Jan 11:00
147 515 ANANYA DABAS SANDEEP DABAS 57 08-Jan 12:30
148 517 KHWAHISH ARORA -TWINS SUNIL KUMAR ARORA 63 06-Jan 08:30
149 518 KHUSHI ARORA SUNIL KUMAR ARORA 63 06-Jan 08:30
150 519 DAKSH ARORA- TWINS RAJIV ARORA 62 06-Jan 09:30
151 520 DEEP ARORA RAJIV ARORA 62 06-Jan 09:30
152 522 VERNIKA JAISWAL KAPIL 64 05-Jan 12:15
153 524 RIYA MITTAL MANISH MITTAL 63 06-Jan 09:00
154 532 HARSHITA DUGAR RAVI DUGAR 64 05-Jan 11:45
155 533 SAISHA MAHAJAN GAUTAM 63 06-Jan 09:00
156 537 KHUSHI ARORA TARUN ARORA 66 05-Jan 09:30
157 541 BHAVYA DALMIA RAHUL DALMIA 58 07-Jan 12:30
158 544 DHRITI AGGARWAL AMIT AGGARWAL 58 08-Jan 08:15
159 552 SAMARTH KOCHAR ASHWINI KOCHAR 60 07-Jan 09:30
160 553 AYUSH KOCHAR ASHWINI KOCHAR 60 06-Jan 12:15
161 555 RAINA DAWAR VIVEK DAWAR 58 08-Jan 11:00
162 556 SAAKHI KAUR GURMEET SINGH 58 08-Jan 11:15
163 557 JAPJEET KAUR GURJEET 58 08-Jan 09:00
164 567 VRINDA GUPTA AMIT GUPTA 69 04-Jan 11:45
165 571 RISHIMA KALRA RAKESH KALRA 70 04-Jan 11:15
166 574 SAKSHI SHARMA PARSHANT KUMAR 61 06-Jan 11:45
167 580 DISHANK DANDONA RITESH DANDONA 60 06-Jan 12:15
168 582 SUHAANI AGARWAL ROHIT AGARWAL 70 04-Jan 11:15
169 591 KUSHAGRR GUPTA MUKUL GUPTA 60 07-Jan 08:30
170 604 BHOOMEE AGGARWAL MANISH AGGARWAL 61 06-Jan 11:00
171 607 PARI AHUJA RISHI AHUJA 66 05-Jan 09:30
172 612 SREEYA NA 59 07-Jan 11:30
173 613 NEHAL JAIN SAURABH JAIN 58 08-Jan 10:00
174 615 PYORA TANEJA RAAS TANEJA 61 06-Jan 11:30
175 619 NEER SHARMA YATINDER SHARMA 58 08-Jan 10:00
176 623 SHOURYA KHURANA NEERAJ KHURANA 62 06-Jan 10:00
177 624 ASHU GUPTA NAVIN GUPTA 64 05-Jan 11:30
178 625 ANSHIKA KUMAR ANSHU KUMAR 72 04-Jan 09:30
179 628 JAP MALIK TWINS RAKESH MALIK 58 08-Jan 08:45
180 629 JAI MALIK RAKESH MALIK 58 08-Jan 08:45
181 634 RAGHAV AMAR PRADEPP AMAR 64 05-Jan 12:00
182 641 AADYA DEV DEV KANT RAO 70 04-Jan 10:15
183 644 ARNAV MALHOTRA SACHIN MALHOTRA 57 08-Jan 12:30
184 651 AMISHI GUPTA AMIT GUPTA 57 08-Jan 12:15
185 654 MISHTHI MISHRA AKHILESH MISHRA 74 04-Jan 09:00
186 656 GUNN AGGARWAL SUDHIT KUMAR 58 08-Jan 08:30
187 659 SANA DHALL PARAS 63 06-Jan 09:15
188 680 MANYA KAKKAR ROHIT KAKKAR 59 07-Jan 11:00
189 684 AVAYA AGGARWAL NIKHIL 58 07-Jan 12:30
190 685 SUHANI AGARWAL ANSHU 68 05-Jan 08:15
191 693 ESHANI SETHI AVNEET SETHI 58 08-Jan 08:30
192 702 HEMANK VERMA MANISH VERMA 62 06-Jan 09:45
193 703 TANISHA PODDAR RAJAT PODDAR 68 05-Jan 08:15
194 706 HARGUNN SAPRA YASHPAL SINGH 71 04-Jan 10:00
195 708 LAKSHITA BAGGA SUNEET KUMAR 68 04-Jan 12:15
196 712 VASUD TANDON NAKUL TANDON 60 07-Jan 09:45
197 714 ARNAV GUPTA NITIN GUPTA 65 05-Jan 10:15
198 717 YUKTI GARG JITENDER GARG 60 07-Jan 09:45
199 720 ANYA AGGARWAL RAMESHWAR 70 04-Jan 10:15
200 722 SHAMBHAVI SHARMA ASHISH KUMAR 71 04-Jan 10:00
201 730 GREEK ANIL KUMAR 63 06-Jan 08:15
202 731 SIYA HEMANI GIRISH 67 05-Jan 08:45
203 741 ARNAV GUPTA VIKAS GUPTA 60 06-Jan 12:00
204 742 ACHINT KAUR PREET NAIN SINGH 69 04-Jan 11:15
205 745 SUHANI GUPTA ROHIT GUPTA 57 08-Jan 12:45
206 747 KASHVI KALRA HITESH KALRA 60 07-Jan 08:15
207 750 RADHIKA GOYAL GAGAN GOYAL 69 04-Jan 11:30
208 756 HITAKSHI DHOLAKIA HITEN DHOLAKIA 68 04-Jan 12:15
209 762 D.ABHIGNA SIDDARTH P. DINESH 71 04-Jan 09:45
210 764 SINGEY DORJE ANIL KUMAR 77 04-Jan 08:30
211 772 VARUN VASANDANI DEEPAK VASANDANI 62 06-Jan 10:00
212 775 RIA AGGARWAL ASHISH AGGARWAL 60 07-Jan 09:00
213 782 RIA UPPAL VIRENDRA UPPAL 68 05-Jan 08:15
214 788 VRIDDHI JAIN MOHIT JAIN 58 08-Jan 12:15
215 789 DRISHTI GHOSH DIBAKAR GHOSH 71 04-Jan 09:45
216 790 SYSHA BANGIA SACHIN BANGIA 70 04-Jan 11:15
217 793 TRIPTI BEHL GURPAL SINGH 73 04-Jan 09:30
218 796 MUNJAL PANDEY PRAVEEN KR 76 04-Jan 08:45
219 797 ISHAAN MUKHERJEE RUPAK MUKHOPADHYAY 60 06-Jan 12:30
220 804 MUSKAN NAULAKHA PIYUSH NAULAKHA 70 04-Jan 10:15
221 805 KANISHKA JAIN ANKUR JAIN 58 08-Jan 09:00
222 813 ANIKA KASAT NARAYAN KASAT 65 05-Jan 10:15
223 816 SERA ARORA RIKKI ARORA 78 04-Jan 08:30
224 820 GAUTAM JAIN ANISH JAIN 58 08-Jan 08:30
225 821 BHAVYA JAIN SAURABH JAIN 66 05-Jan 09:00
226 829 ANIKA SACHDEV NA 59 07-Jan 10:00
227 834 ISHRIT MADAN ASHU MADAN 58 08-Jan 08:45
228 835 KASHVI GOEL RAKESH GOEL 60 07-Jan 08:15
229 839 KUSHAL BATRA ANIL KUMAR 64 05-Jan 11:45
230 841 KHUSHI GARG ARUN GARG 58 08-Jan 09:15
231 842 KAVYA BANSAL PANKAJ BANSAL 58 08-Jan 09:00
232 848 REVA MALIK VIJAY MALIK 57 08-Jan 12:45
233 862 DHRUV GOEL ANUPAM GOEL 61 06-Jan 11:00
234 865 KAIZER BAJAJ JATIN BAJAJ 61 06-Jan 11:15
235 868 RUHANI GUPTA SACHIN RAJ 68 05-Jan 08:15
236 871 ARSH JAIN MAYANK JAIN 58 07-Jan 12:15
237 878 ASHRAI TAKKAR BHUPINDER SINGH 58 07-Jan 12:15
238 880 BHAVIKA VERMA AJAY KUMAR VERMA 63 05-Jan 12:30
239 885 MAANAS MANDALIYA JITENDER MANDALIYA 77 04-Jan 08:30
240 886 ABHISHEK JAIN AMIT 58 07-Jan 12:00
241 891 MANSI GUPTA MANOJ GUPTA 58 08-Jan 09:45
242 894 PRISHA MITTAL VIKAS MITTAL 65 05-Jan 11:00
243 896 SHUBHAM GUPTA YOGESH GUPTA 58 08-Jan 11:45
244 899 NIRMIT BATRA VINAY BATRA 58 08-Jan 10:15
245 900 PRAKHAR SHARMA PIYUSH KUMAR 63 06-Jan 08:45
246 913 ISHITA AGGARWAL ANURAG AGGARWAL 63 06-Jan 08:30
247 930 ADVIK MAHESHWARI VIPIN MAHESHWARI 59 07-Jan 10:00
248 934 VANSHIKA TYAGI MAYANK TYAGI 61 06-Jan 11:45
249 937 SAMRIDDHI SHARMA ASHISH RANJAN 66 05-Jan 09:45
250 938 DAAKSH RAJ DHARIWAL SUDEEP 57 08-Jan 12:30
251 939 SHIVAM BAJAJ AJAY BAJAJ 60 07-Jan 09:30
252 941 SHREYA PANDEY VIMLENDU PANDEY 65 05-Jan 11:15
253 943 ISHITA GARG VIKAS GARG 70 04-Jan 10:15
254 944 ARNAV SANGAL SUDHIR SANGAL 61 06-Jan 10:15
255 951 GAURI BHANDARI KUSH BHANDARI 61 06-Jan 11:00
256 953 VAIBHAVI JHALANI MANISH 66 05-Jan 10:00
257 954 SUHANI RATRA RAJAT RATRA 71 04-Jan 10:00
258 957 PALAK ARORA RAJEEV KUMAR 68 04-Jan 12:30
259 958 SAAHIL KATYAL GAURAV 60 07-Jan 09:15
260 959 TIYA GIRDHER PRADEEP GIRDHER 68 05-Jan 08:30
261 960 NEEHARIKA MALIK VARUN MALIK 58 08-Jan 10:00
262 963 VANSH GIRDHAR LALIT GIRDHAR 58 08-Jan 12:15
263 964 ISHITA KAMRA AMIT KUMAR 74 04-Jan 08:45
264 967 ANANYA SINGH VIPIN SINGH 65 05-Jan 10:15
265 974 KUSHAGRA SINHA SANJAY KUMAR 58 08-Jan 09:30
266 984 ANANT GUPTA ASHU 58 07-Jan 12:00
267 986 SUKRITI GUPTA SUNIL GUPTA 65 05-Jan 11:15
268 994 NAYSHA GUPTA SUNIL GUPTA 63 06-Jan 08:45
269 998 NAVYA MALHOTRA DINESH MALHOTRA 64 05-Jan 12:00
270 999 SARAH SACHDEVA JITESH SACHDEVA 60 07-Jan 09:30
271 1000 MANKARAN SINGH OBEROI AMIT PAL SINGH 58 08-Jan 09:45
272 1005 SUKRITI SHRIVASTAVA NEERAJ SHRIVASTAVA 74 04-Jan 09:00
273 1008 ARNAV CHIMNANI VINAY CHIMNANI 58 07-Jan 12:15
274 1011 RUHANI KATYAL- TWINS SUMIT KATYAL 60 07-Jan 09:15
275 1013 PARIDHI GUPTA HARSH GUPTA 58 08-Jan 10:15
276 1022 REVA KATYAL SUMIT KATYAL 60 07-Jan 09:15
277 1026 HIMAKSSHI MUNISH KUMAR 76 04-Jan 08:30
278 1029 SAILAM NANDA ALOK NANDA 60 07-Jan 09:15
279 1031 NAINIKA MAKKAR RAHUL MAKKAR 68 04-Jan 12:30
280 1032 ARISTA SEHGAL AMIT SEHGAL 69 04-Jan 11:30
281 1033 GARV PAUL NAVDEEP SINGH 59 07-Jan 10:15
282 1043 RADHEY GUPTA UMANG GUPTA 58 08-Jan 11:00
283 1045 HANUSH GUPTA ASHUTOSH GUPTA 58 08-Jan 08:45
284 1046 YASHVI JHAMB PANKAJ KUMAR 64 05-Jan 12:15
285 1050 GARVIKA YASHPAL 57 08-Jan 12:45
286 1060 ADVITEEYA RAJVANSH BISHWAJEET 71 04-Jan 09:45
287 1061 AAHAAN CHATTERJEE PRABHAT CHATTERJEE 65 05-Jan 10:15
288 1062 KSHITIJ KUMAR TILAK RAJ 59 07-Jan 11:00
289 1073 SONAKSHI JAIN SIDDHARTH JAIN 58 08-Jan 11:45
290 1076 RISHA BHATIA DAVINDER BHATIA 70 04-Jan 11:00
291 1085 MOKSHESH SHETH TUSHAR 58 08-Jan 09:45
292 1087 SHREYA JAIN SAMEER JAIN 58 08-Jan 11:45
293 1094 MEHER KAPOOR ASHISH KAPOOR 58 08-Jan 09:45
294 1095 SAHIL DUDEJA RAVINDER DUDEJA 60 07-Jan 09:15
295 1096 RISHIT CHOPRA NAVEEN CHOPRA 60 07-Jan 09:00
296 1099 ANGEL GUPTA DINESH KUMAR 61 06-Jan 10:15
297 1102 DITYA GOEL PANKAJ GOEL 64 05-Jan 11:45
298 1110 UJJWAL MANOCHA NEERAJ MANOCHA 58 08-Jan 12:00
299 1118 AKSHAT GADIA SUNIL GADIA 57 08-Jan 12:15
300 1122 MYRA ANAND AMITABH ANAND 60 07-Jan 08:30
301 1135 UDAY JAIN GAUTAM JAIN 59 07-Jan 11:30
302 1139 DAKSH MUKESH KUMAR 58 08-Jan 08:15
303 1142 ASHWIN KOHLI SUSHIL KOHLI 58 07-Jan 12:30
304 1149 AARUSHI AGGARWAL PRAVEEN AGGARWAL 66 05-Jan 09:00
305 1150 GURVEEN KAUR HARPREET 68 04-Jan 12:00
306 1154 GOHAR FATIMA AZIM SHAH 60 06-Jan 12:30
307 1163 VANSH GROVER VISHAL GROVER 60 07-Jan 09:45
308 1168 SHAURYAA PRAKASH PRAFUL PRAKASH 63 06-Jan 09:15
309 1176 SUHANEE SAYAL AMIT SAYAL 59 07-Jan 11:30
310 1184 RUDRANSH SHARMA VIJAY KM. SHRAMA 67 05-Jan 08:45
311 1187 DIVYANSH BENGANJ RAJESH 63 06-Jan 08:15
312 1193 GURSHEEN KAUR AMRITPAL SINGH 66 05-Jan 09:15
313 1201 PRANYA CHADHA SIDHARTHA CHADHA 72 04-Jan 09:45
314 1203 JAYESH SHARMA DHARAM PAL 61 06-Jan 11:15
315 1207 VEDANSHI JAIN VISHAL 65 05-Jan 11:30
316 1209 TANVISHA ISRANI HANISH ISRANI 58 08-Jan 12:00
317 1210 MANYA ASHOK KUMAR 65 05-Jan 11:00
318 1213 KRISHIV AGGARWAL AKHIL AGGARWAL 58 08-Jan 09:30
319 1217 GARVIT SUNEJA DEEPAK SUNEJA 68 04-Jan 12:00
320 1220 HARDIK NARANG TARUN NARANG 64 05-Jan 11:45
321 1227 VATSAL KASERA PANKAJ KASERA 60 07-Jan 09:45
322 1228 ISHAAN GOEL CHIRAG GOEL 61 06-Jan 11:15
323 1229 BISMAN SHAH RAVINDER SHAH 68 04-Jan 12:00
324 1236 SANVI KAUL SINHA T P SINHA 60 07-Jan 09:30
325 1243 VAIBHAV TALYAN MANOJ KUMAR 66 05-Jan 10:00
326 1244 ANANYA GOEL DHARAMVEER 62 06-Jan 09:30
327 1249 BRISA DHAWAN HIMANSHU DHAWAN 69 04-Jan 11:30
328 1252 RAGHAVAN GOEL- TWINS LOKESH GOYAL 48 08-Jan 12:45
329 1253 RAKSHITA GOEL LOKESH GOYAL 58 08-Jan 12:45
330 1262 PRACHI RATAN OM PAL 57 08-Jan 12:45
331 1263 PRAGYA MURUGAVEL S. MURUGAVEL 90 04-Jan 08:15
332 1265 ESHANI BANSAL ASHISH BANSAL 60 06-Jan 12:30
333 1272 ARYAMAN JAIN VAIBHAV JAIN 59 07-Jan 10:00
334 1273 HIMADRI SHARMA DINESH SHARMA 60 06-Jan 12:30
335 1277 ANUSHKA CHAUHAN LATE SH. RAVINDER CHAUHAN 57 08-Jan 12:30
336 1278 HARSHITA DUA SUNIL DUA 69 04-Jan 11:30
337 DL-001 NAVYA GUPTA PANKAJ GUPTA 58 08-Jan 10:00
338 DL-002 IJAY KUMAR RAJEEV KUMAR 65 05-Jan 11:00
339 DL-003 GUNEET SINGH KALRA MANDEEP SINGH KALRA 58 08-Jan 08:30
340 DL-004 TANNISHTH GUPTA SUMEET GUPTA 65 05-Jan 11:15
341 DL-005 UDAAY NAGPAL ANKUSH NAGPAL 58 08-Jan 12:00
342 DL-006 MEHUL GUPTA PREM CHAND GUPTA 61 06-Jan 11:30
343 DL-007 PARTH GOYAL MUKESH KR GUPTA 60 07-Jan 08:45
344 DL-009 DARSH MATHUR RAJAT MATHUR 59 07-Jan 10:15
345 DL-012 KRISH GERA NITIN GERA 58 08-Jan 09:30
346 DL-014 AKSH JAIN SANJIV JAIN 58 07-Jan 12:00
347 DL-017 AASHNA N.A. 73 04-Jan 09:00
348 DL-019 PARNIKA BHARADVAJA ANAND BHARADVAJA 60 07-Jan 08:45
349 DL-021 HARSHITA BAJAJ VISHAL BAJAJ 61 06-Jan 11:15
350 DL-031 RIDDHI GUPTA KUNAL GUPTA 73 04-Jan 09:15
351 DL-033 TIM TIM BHARNAGAR VAIBHAV KUMAR 61 06-Jan 11:45
352 DL-034 KYRA MANCHANDA PUNEET MANCHANDA 68 04-Jan 12:15
353 DL-037 SHAMBHAVI AGARWAL MUDIT AGARWAL 63 06-Jan 09:15
354 DL-038 TANVI VERMA VIKAS KR 58 08-Jan 12:00
355 DL-043 AVIN MENDIRATTA MUKESH MENDIRATTA 60 06-Jan 12:15
356 DL-045 SHOURYA GUPTA HIMANSHU GUPTA 69 04-Jan 11:45
357 DL-050 ARUSHI KABRA SHRI KRISHAN KABRA 80 04-Jan 08:15
358 DL-056 SHUBHAM AGGARWAL RAJESH AGGARWAL 69 04-Jan 11:45
359 DL-061 PRAGYA SABHARWAL HARISH 79 04-Jan 08:30
