Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
Final List of Selected Students
1. General & Girl Child - 70 points
2. Siblings - 90 points
3. Admission will be subject to verification of distance criteria. Incomplete / False information as per the documents asked for in the Registration Form will lead to cacellation
4. Please bring original of the documents submitted for verification along with two passport size photographs of the child.
5. Last date of fee submission will be Saturday, March 8, 2014.
6. Waiting list will become effective from Monday, March 10, 2014.
S.No. | Regn. No. | Student's Name | Category |
1 | 022101 | Nevan Jain | Sibling |
2 | 022103 | Anmol Malhotra | Sibling |
3 | 022112 | Piyush Maan | Sibling |
4 | 022119 | Sonakshi Mathur | General |
5 | 022125 | Nirmay Bhat | Sibling |
6 | 022148 | Lavanya Jagota | Girl Child |
7 | 022174 | Aarya Veer Suri | Sibling |
8 | 022176 | Rimjhim Srivastava (Twin of 022177) | Girl Child |
9 | 022177 | Dhruv Srivastava (Twin of 022176) | General |
10 | 022199 | Aavishi Chaturvedi | Sibling |
11 | 022232 | Ananya Bhatia | General |
12 | 022238 | Anayah Kalra | Girl Child |
13 | 022244 | Trisha Dar | Sibling |
14 | 022268 | Manan Todi | Sibling |
15 | 022278 | Aarna Taneja | Sibling |
16 | 022283 | Granth Lalwani | Sibling |
17 | 022285 | Krishay Mittal | Sibling |
18 | 022290 | Reyansh Solanki | Sibling |
19 | 022332 | Toshani | Sibling |
20 | 022346 | Devank Talwar | Sibling |
21 | 022351 | Saivee Rana | Sibling |
22 | 022369 | Pratyush Mahajan | Sibling |
23 | 022372 | Gunith Singh | Sibling |
24 | 022373 | Pranvi Pahuja | Sibling |
25 | 022382 | Shrinkhla | General |
26 | 022412 | Aishaa Oberoi | Sibling |
27 | 022433 | Vyan Rana | Sibling |
28 | 022443 | Manas Kapoor | General |
29 | 022455 | Dhruvaang Sharma | Sibling |
30 | 022463 | Lakshay Negi | Sibling |
31 | 022480 | Utkarsh Garg | Sibling |
32 | 022500 | Khushi Sharma | Sibling |
33 | 022507 | Aarav Sharma | Sibling |
34 | 022526 | Harshil Ranjan | Sibling |
35 | 022527 | Anasuya Das | Sibling |
36 | 022532 | Harshit Yadav | Sibling |
37 | 022572 | Kenisha | General |
38 | 022583 | Divisha Arora | General |
39 | 022616 | Samarveer Rana | General |
40 | 022630 | Aarav Sanghi | Sibling |
41 | 022665 | Shashwat Makhloga | General |
42 | 022666 | Khayana Kumar | General |
43 | 022732 | Vivyana Singh | Sibling |
44 | 022747 | Saanvi Barala | Sibling |
45 | 022759 | Utsav Juyal | Sibling |
46 | 022761 | Vanij Bagga | Sibling |
47 | 022764 | Harsimar Deep Singh | Sibling |
48 | 022774 | Rakeshit Sharma | General |
49 | 022800 | Yuvraj Singh | Sibling |
50 | 022823 | Ishaan Ansari | General |
51 | 022829 | Manya Vharma | Girl Child |
52 | 022835 | Aditya Saluja | General |
53 | 022850 | Anav Tanwar | General |
54 | 022856 | R. Bhaumika | Sibling |
55 | 022859 | Ansh Dagar | Sibling |
56 | 022867 | Pranav Sharma | Sibling |
57 | 022878 | Viraj Khattar | General |
58 | 022890 | Lavanya | General |
59 | 022942 | Haavish Kaul | Sibling |
60 | 022943 | Sneha Sanchi | Sibling |
61 | 023014 | Lakshay | General |
62 | 023020 | Ajuni Kaur | General |
63 | 023028 | Aadya Anand | Sibling |
64 | 023037 | Anishka Singh | General |
65 | 023059 | Maureen Ruprah | Sibling |
66 | 023077 | Mishika Saxena | Girl Child |
67 | 023147 | Zoya Askari | Sibling |
68 | 023148 | Zayn Aamir Siddiqui | General |
69 | 023168 | Hunar Gaur | Sibling |
70 | 023177 | Ekas Singh Anand | General |
71 | 023181 | Aarav Kumar | General |
72 | 023208 | Heman Solanki | Sibling |
73 | 023215 | Gayatri Gupta | Sibling |
74 | 023217 | Aakriti Aggarwal | Sibling |
75 | 023280 | Navya Kathuria | General |
76 | 023286 | Varunika Udar | General |
77 | 023340 | Gaurika Luthra | Girl Child |
78 | 023350 | Aastha Kaushik | General |
79 | 023450 | Hiren Solanki | Sibling |
80 | 023460 | Yashjeet Kumar | Sibling |
81 | 023463 | Priyanshi | Sibling |
82 | 023516 | Akshat Gupta | General |
83 | 023547 | Arnav Gupta | Sibling |
84 | 023611 | Laven Dhawan | General |
85 | 023617 | Thea Sethi | Sibling |
86 | 023627 | Adya Pandey | General |
87 | 023642 | Jai Jatain | General |
88 | 023644 | Akshita Tanwar | Sibling |
89 | 023651 | Sankalp Saxena | General |
90 | 023702 | Vanshika Yadav | Girl Child |
91 | 023801 | Ipshita Hooda | Sibling |
92 | 023808 | Aaradya Srivastava | Sibling |
93 | 023885 | Advika Saluja | Sibling |
94 | 023886 | Arnab Yadav | General |
95 | 023887 | Amrit Singh | General |
96 | 023912 | Agam Bhola | General |
97 | 023920 | Manya Khunga | Girl Child |
98 | 023975 | Barkha Singh | General |
99 | 024006 | Kabeer Talwar | General |
100 | 024069 | Aryan Mahata | General |
101 | 024081 | Shubham Rath | Sibling |
102 | 024108 | Amogh Dham | Sibling |
103 | 024123 | Nihaan Bhat | General |
104 | 024174 | Ojas Tandon | General |
105 | 024192 | Chhavi | General |
106 | 024206 | Tejas Sharma | General |
107 | 024239 | Dhanisha Aggarwal | General |
108 | 024272 | Adit Vig | General |
109 | 024282 | Aarush Sharma | General |
110 | 024405 | Shiraan Chaudhary | General |
111 | 024459 | Falit Rai Chaudhary | Sibling |
112 | 024478 | Vasu Rathee | General |
Tags:
please share the fees detail of this school.
Can anyone tell about the school? How is it?
best of luck to all of them . hard work .
Why there is no Waiting List for SVIS?
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com