Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
Parents are requested to not put generic queries but contribute with admission details if they are aware of any school.This would help parent community only and not break the continuity.
AS WE ARE DOING THIS FROM LAST 3-4 YRS WE WOULD BE FOLLOWING THE MAIN TREND, THE ADMISSIONS INFORMATION WOULD ALSO BE AVAILABLE ON THE DELHI ADMISSION OPEN GROUP ALSO, AS SOME TIMES PARENTS ARE NOT ABLE TO LOCATE THIS THREAD
THE LINK FOR ADMISSIONS OPEN IN DELHI 2012-2013 GROUP IS GIVEN BELOW
http://www.admissionsnursery.com/group/nursery-admissions-delhi-201...
Tags:
Replies are closed for this discussion.
CRITERIA FOR AWARDING THE POINTS
http://tagoreint.com/vv/list2.html
Hi Sakshi,
Can you please email this list of Modern Public School to me on shwetagupta_84@yahoo.com
Modern Public School, Shalimar Bagh.
Pls see the 1st List including Waiting List:
S.No. Regn. No.Points
1 DL/121 80
2 261 75
3 386 75
4 727 75
5 745 75
6 1063 75
7 DL/47 75
8 053 70
9 455 65
10 533 65
11 550 65
12 596 65
13 614 65
14 670 65
15 1011 65
16 1038 65
17 DL/153 65
18 008 60
19 015 60
20 026 60
21 035 60
22 043 60
23 050 60
24 054 60
25 055 60
26 056 60
27 059 60
28 061 60
29 068 60
30 070 60
31 077 60
32 078 60
33 095 60
34 097 60
35 098 60
36 101 60
37 103 60
38 108 60
39 109 60
40 110 60
41 117 60
42 118 60
43 123 60
44 126 60
45 132 60
46 157 60
47 158 60
48 159 60
49 160 60
50 162 60
51 164 60
52 184 60
53 191 60
54 204 60
55 208 60
56 209 60
57 243 60
58 244 60
59 263 60
60 291 60
61 298 60
62 337 60
63 340 60
64 375 60
65 379 60
66 385 60
67 387 60
68 391 60
69 404 60
70 410 60
71 415 60
72 421 60
73 440 60
74 445 60
75 446 60
76 448 60
77 449 60
78 464 60
79 487 60
80 509 60
81 515 60
82 524 60
83 529 60
84 531 60
85 565 60
86 569 60
87 570 60
88 578 60
89 579 60
90 580 60
91 610 60
92 611 60
93 615 60
94 631 60
95 632 60
96 633 60
97 634 60
98 649 60
99 658 60
100 685 60
101 686 60
102 699 60
103 707 60
104 721 60
105 748 60
106 750 60
107 755 60
108 765 60
109 766 60
110 768 60
111 773 60
112 799 60
113 814 60
114 832 60
115 853 60
116 884 60
117 887 60
118 889 60
119 899 60
120 924 60
121 942 60
122 943 60
123 953 60
124 966 60
125 969 60
126 974 60
127 981 60
128 995 60
129 1010 60
130 1020 60
131 1022 60
132 1025 60
133 1033 60
134 1047 60
135 1049 60
136 1052 60
137 1058 60
138 1059 60
139 1078 60
140 1083 60
141 1090 60
142 1127 60
143 1128 60
144 1148 60
145 1149 60
146 1178 60
147 1179 60
148 1180 60
149 1193 60
150 1196 60
151 1198 60
152 1200 60
153 1201 60
154 1217 60
155 1253 60
156 1254 60
157 1281 60
158 1307 60
159 1323 60
160 DL/20 60
161 DL/23 60
162 DL/34 60
163 DL/41 60
164 DL/51 60
165 DL/63 60
166 DL/107 60
167 DL/110 60
168 DL/119 60
169 DL/124 60
170 DL/136 60
171 DL/140 60
172 DL/142 60
--------------------------------------------------------------
hi i want to know how is this school?
hi sakshi, you mailed the list for tagore international, request if you can forward the list for modern public school, shalimar bagh
@ Mukesh
It's a good school, i know a couple of colleagues whose children are going to that school and they have very good views for it. the teaching methodology is very innovative.
@Savleen Thanks
Then i should go for it...
Hi Mukesh. My daughter has also been selected. I have deposited the fees of 15,200 there and have block the seat atleast as the amount is refundable. They will just retain Rs 200 in case I withdraw the candidature.
can anyone give me the review of Indian Heights School in Dwarka
Amity SAket..anytime. Greenfields should be a last resort.
Hi There
can someone pls help to take decision on a school based on education stds and overall status ?
Sachdeva Public school, Rohini OR DAV Pitam Pura ?
Thanks for your help
Amit
where are the names of the shortlisted list of Tagore Inte School
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com