Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
Parents contribution is must :) Lets Help Each other
Henceforth all the results would be posted on this thread
Tags:
Replies are closed for this discussion.
Hi All,
when is the draw for GD GOENKA sector 9 rohini please update..
Hows Saplings?I am getting mixed reviews.......kindly advise
Can somebody please provide the ranking (startng with best) amongst following south delhi schools :
Gyan Bharti Saket ;
Sardar Patel Vidyalaya, Lodhi Estate ;
Father Agnel School, Gautam Nagar ;
St. Paul's School, Hauz Khas ;
Apeejay's Saket ;
Apeejay's Sheikh sarai ;
Thanks
PARENTS @DWARKA - BGS INTERNATIONAL LIST IS JUST PUBLISHED ON THE WEBSITE . PLEASE SEE THE RESULTS -ITS FAKE OR ERRONEOUS .PARENTS HAVE TAKEN POINTS FOR SIBLING AS WELL AS FIRST BORN
WEBSITE :-http://www.bgsips.net/
Thank You Mr.Pankaj to inform us first about the most sought and considered best school in Dwarka.
Latha Ji.. Can you please suggest how Gd Goenka Dwarka is and if we need to choose out of Gd Goenka Dwarka and Maxfort Dwarka...Which shut we choose and why?
GD Goenka is not worth for the money paid. Nothing so special about this school. Fees too very high. Out of both you can choose Maxfort.
Pankaj no doubt the school has also allotted transfer points for transferable job like Indian School.
Thanks Mr. Pankaj...I had applied in BGS too...saw the list..the selected ones have mostly been selected for sibling points..no preference for first born is given...its been considered one of the best schools in dwarka...selection method is very poor.
Moreover there were 2 entries with the same names too
Hi, My daughter's name is not selected in DPS, Heritage, BB Rohini. Vikas bharti is asking for money which I dont want to pay. Remaining are Maxfort Pitampura and De Indian Public. What can I do now? Can I approach to schools where I have not filled form?
Please suggest.
BGS International Public School
Sector 5, Dwarka, Papan Kalan, New Delhi, Pin : 110058 , Tel No : 011-25086373 ,011-25086436 , URL: www.bgsips.net
http://www.bgsips.net/result.pdf
Candidate List
RESULT LIST : LEVEL-II Nursery (Session 2012-13)
Sr.
#
NAME NEIGHBOURHOOD SIBLING
FIRST
BORN
TRANSFER
CASE
SINGLE
PARENT
Total
1 REEMA JAKHAR 30 30 10 10 0 80
2 JAIS TOM JOSE 30 30 0 10 0 70
3 ASMIT KUMAR SAHOO 30 30 0 10 0 70
4 AKSHAYA KUMAR SAHOO 30 30 0 10 0 70
5 RAGHAV KUMAR 30 30 0 10 0 70
6 KSHIRJA PRADHAN 30 30 0 10 0 70
7 Ananya Sharma 30 30 0 10 0 70
8 SAINA SHARMA 30 30 0 10 0 70
9 MANIT KALIA 30 30 0 10 0 70
10 HARSHIT SRIVASTAVA 30 30 0 10 0 70
11 DARSHIKA RANA 20 30 10 0 10 70
12 ADHYAYAN LAMBA 30 30 0 10 0 70
13 Dishita Dawar 30 30 0 10 0 70
14 Zaman Khan 30 30 0 0 0 60
15 MD ABUZAR KHAN 30 30 0 0 0 60
16 HREHAN SEHWAG 30 30 0 0 0 60
17 Nancy Shokeen 30 30 0 0 0 60
18 ANANYA SHARMA 30 30 0 0 0 60
19 ANGAD PAL SINGH 20 30 10 0 0 60
20 SHAAN TAGRA 30 30 0 0 0 60
21 PRITHHISWAR ROY 30 30 0 0 0 60
22 T H Saai Shinjini 30 30 0 0 0 60
23 DHRUV SHARMA 30 30 0 0 0 60
24 ARSHIA KAPOOR 30 30 0 0 0 60
25 SHAAN TAGRA 30 30 0 0 0 60
26 HARSHIT YADAV 30 30 0 0 0 60
27 AVI KALRA 30 30 0 0 0 60
28 Agam Preet Singh Bhatia 30 30 0 0 0 60
29 Ashlesha Mohapatra 30 30 0 0 0 60
30 KAUSTUBHI VIG 30 30 0 0 0 60
31 Saishashank Subramaniyan 30 30 0 0 0 60
32 DIVYANSHI GIANEY 30 30 0 0 0 60
33 AGRIMA VERMA 30 30 0 0 0 60
34 JIYAH KALRA 30 30 0 0 0 60
35 KAVISH KOHLI 30 30 0 0 0 60
36
ISHAAN AADWITYA
PUGGAL 30 30 0 0 0 60
37 Jia Dhankher 30 30 0 0 0 60
38 AADITYA SHARMA 30 0 10 10 0 50
39 AARNA BHAN 30 0 10 10 0 50
40 KAASHVI KAUL 30 0 10 10 0 50
41 GOURICA VIJ 20 30 0 0 0 50
42 RIDHIMA SODHI 20 30 0 0 0 50
43 Aanya Nautiyal 30 0 10 10 0 50
44 VIVAAN CHANDRA 30 0 10 10 0 50
45 Nitya Maheshwari 30 0 10 10 0 50
46 Ayush Yadav 30 0 10 0 10 50
47 KSHITIJ SANGWAN 30 0 10 10 0 50
48 Bhavya Kalra 30 0 10 0 10 50
49 YUVAAN YADAV 30 0 10 10 0 50
50 PRISHA CHOUDHARY 30 0 10 10 0 50
51 Naysa Das 30 0 10 10 0 50
52 Aditya Meena 30 0 10 10 0 50
53 KANAV BALIYAN 30 0 10 10 0 50
54 AVIKA CHAUDHARY 30 0 10 10 0 50
55 HRIDAN SETIA 30 0 10 10 0 50
56 HANA JAMEEL 30 0 10 10 0 50
57 Ishita Sakarwal 30 0 10 0 10 50
58 ARAN THOMAS 30 0 10 0 10 50
59 ANUSHKA UPPAL 30 0 10 10 0 50
60 vidhi nigam 30 0 10 10 0 50
61 TANISHQ ANAND 30 0 10 0 10 50
62 BHAVINI KHURANA 30 0 10 10 0 50
63 ADVIK TANEJA 30 0 10 10 0 50
64 RIYA KARAN 30 0 10 10 0 50
65 RAHI BHALERAO 30 0 10 10 0 50
66 PRISHA PASRICHA 30 0 10 10 0 50
67 Vaidaant Gupta 30 0 10 10 0 50
68 Niridha SHARMA 20 30 0 0 0 50
69 DWITI OZA 30 0 10 10 0 50
70 ISHA SINGH 30 0 10 10 0 50
71 Nandika Sondhi 20 30 0 0 0 50
72 Garima Singh 30 0 10 10 0 50
73 ARJUN PRAKASH 30 0 10 10 0 50
74 Divyangna Anand 30 0 10 10 0 50
75 Aaryav Das 30 0 10 10 0 50
76 DIVA KAUR LAMBA 30 0 10 10 0 50
77 RISHABH NAIK 30 0 10 10 0 50
78 TANMAY MEENA 30 0 10 10 0 50
79 ARNAV CHAUDHARY 30 0 10 10 0 50
80 SURYANSHI DWIVEDI 30 0 10 10 0 50
81 ADHIYA BHAT 30 0 10 10 0 50
82 ASHWIKA SINGH 30 0 10 10 0 50
83 DIA LAKHANPAL 30 0 10 10 0 50
84 SANDEEP SHARMA 30 0 10 10 0 50
85 Inaira khan 30 0 10 10 0 50
86 ARNAV JAREDA 30 0 10 10 0 50
87 ARYAN SINGH 30 0 10 10 0 50
88 Parth Solanki 30 0 10 10 0 50
89 SHIVAM CHHABRA 30 0 10 10 0 50
90 PRATHA CHAUHAN 30 0 10 10 0 50
91 PREM SOLANKI 20 30 0 0 0 50
92 APARAJITA MISHRA 30 0 10 10 0 50
93 ARYAN CHAWLA 20 30 0 0 0 50
94 TVARITA SHRIVASTAVA 30 0 10 10 0 50
95 ARJUN VARMA 20 30 0 0 0 50
96 MIHIR RAY CHAUDHURY 30 0 10 10 0 50
97 SHRIYAAN PRADHAN 30 0 10 10 0 50
98 HARSHIT BISHT 30 0 10 10 0 50
99 Stuti Sinha 30 0 10 10 0 50
100 ARJUN GAMBHIR 30 0 10 10 0 50
101 Tanmay Singh 30 0 10 10 0 50
102 DEVANSH ARORA 30 0 10 10 0 50
103 SAANVI TANEJA 20 30 0 0 0 50
104 Meherpreet Kalra 30 0 10 10 0 50
105 MUNISH SATI 30 0 10 10 0 50
106 Pragati Behl 30 0 10 10 0 50
107 ANCHAL AGRAWAL 30 0 10 10 0 50
108 SHAMBHAVI SINGH 30 0 10 10 0 50
109 MOHIT S 30 0 10 10 0 50
110 AKSHANSH UPADHYAYA 30 0 10 10 0 50
111 Kanishka Reshi 30 0 10 10 0 50
112 LAVANYA RAWAT 30 0 10 10 0 50
113
RATANPRIYA NO LAST
NAME 30 0 10 10 0 50
114 KRISHA JAIN 30 0 10 10 0 50
115 Inika Gupta 30 0 10 10 0 50
116 Sidra Hayat 30 0 10 10 0 50
117 REYANSH KUMAR 30 0 10 10 0 50
118 RITWIK SINGH 30 0 10 10 0 50
119 ARYAN DAGAR 30 0 10 0 10 50
120 MANSHA MALHOTRA 20 30 0 0 0 50
121 SEJAL SHARMA 30 0 10 10 0 50
122 Suhani Bisht 30 0 10 10 0 50
123 KHUSHMAN KAUR 30 0 10 10 0 50
124 Jhanvi Pande 30 0 10 10 0 50
125 PAAVNI SRIVASTAVA 30 0 10 10 0 50
126 Shambhavi singh 30 0 10 10 0 50
127 SAYNA MITTAL 30 0 10 10 0 50
128 PALAKSHI TANWAR 20 30 0 0 0 50
129 CHAKSHU YADAV 30 0 10 10 0 50
130 AGRIMA NEGI 30 0 10 0 10 50
131 Kashvi Upadhyay 30 0 10 10 0 50
132 SIFAT MAGO 30 0 10 10 0 50
133 Prisha Rastogi 30 0 10 10 0 50
134 PRISHA RASTOGI 30 0 10 10 0 50
135 AGNIV ACHARJYA 30 0 10 10 0 50
136 AAROHI SEHGAL 30 0 10 10 0 50
137 UDBHAV SHARMA 30 0 10 10 0 50
138 Deepika Malakar 30 0 10 10 0 50
139 ABHINEET CHAKRABORTY 30 0 10 10 0 50
140 Priyanshu Dubey 30 0 10 10 0 50
141 Aarush Gupta 30 0 10 10 0 50
142 AMISHI ARYA 30 0 10 10 0 50
143
NAVYA GEETHIKA
KANDULA 30 0 10 10 0 50
144 Angel Varun 30 0 10 10 0 50
145 DARSHANA SINHA 30 0 10 10 0 50
146 Bhavani Nair 30 0 10 10 0 50
147 Daven verma 30 0 10 10 0 50
148 MANSH BASWAL 30 0 10 10 0 50
149 ALEEZA KHURRAM 30 0 10 10 0 50
150 Neil Dixit 30 0 10 10 0 50
151 PRANJAL SINGH 30 0 10 10 0 50
152 PARIDHI BAIJAL 30 0 10 0 10 50
153 ALANSHA PAL 30 0 10 10 0 50
154 SAANVI GANDHI 30 0 10 10 0 50
155 VANIJ YADAV 30 0 10 10 0 50
156 Saanvi Bhardwaj 30 0 10 10 0 50
157 ANUSHKA SINGLA 30 0 10 10 0 50
158 Anannya Parasher 30 0 10 10 0 50
BGS International Public School
Sector 5, Dwarka, Papan Kalan, New Delhi, Pin : 110058 , Tel No : 011-25086373 ,011-25086436 , URL: www.bgsips.net
Candidate List
RESULT LIST : LEVEL-III Pre-Primary(Session 2012-13)
Sr. # NAME NEIGHBOURHOOD SIBLING
FIRST
BORN
TRANSFER
CASE
SINGLE
PARENT
Total
1 Rishita raj 30 30 0 0 0 60
2 SHUSHRUT RANJAN 30 30 0 0 0 60
3 NANDINI GUPTA 20 30 10 0 0 60
4 TEJASVI YADAV 30 30 0 0 0 60
5 ALANSHA PAL 30 0 10 10 0 50
6 ANVAY ATHARVA 30 0 10 10 0 50
7 ARIPRA CHAUBEY 30 0 10 10 0 50
8 Mohit Sagar 30 0 10 10 0 50
9 ADITYA AGGARWAL 30 0 10 10 0 50
10 GURNOOR WADHWA 30 0 10 0 10 50
11 SRIJONI MUKHERJEE 30 0 10 10 0 50
12 PRITHISH MIGLANI 30 0 10 10 0 50
13 CHETALI BHOLA 30 0 10 10 0 50
14 Aarush Sharma 30 0 10 10 0 50
15 aaron ghosh 30 0 10 0 10 50
16 ADITI BHATT 30 0 10 10 0 50
17 JIVEM MEHRA 20 30 0 0 0 50
18 AARAV KUMAR 30 0 10 10 0 50
19 SMRITEE MITTAL 30 0 10 10 0 50
20 Suhani Bisht 30 0 10 10 0 50
21 DHRITI RAINA 30 0 10 10 0 50
22 Barkha Sharma 30 0 10 10 0 50
23 SHASHANK DOGRA 20 30 0 0 0 50
24 Niridha Sharma 20 30 0 0 0 50
25 SOUMYA GUPTA 30 0 10 10 0 50
26 Amrit Saini 30 0 10 10 0 50
27 DHRITI RAINA 30 0 10 10 0 50
28 DHRUV BANERJEE 30 0 10 0 10 50
29 Aryan Das 30 0 10 10 0 50
30 JOY GULERIA 30 0 10 10 0 50
31 IPSHITA ANAND 30 0 10 10 0 50
32 HRITIK TOTLANI 30 0 10 10 0 50
33 AKASH PATEL 30 0 10 10 0 50
34 AMBER PATEL 30 0 10 10 0 50
35 Kartikeya Sah 30 0 10 10 0 50
36 RAYA MISHRA 30 0 10 10 0 50
37 DHRITI CHATTERJEE 30 0 10 10 0 50
38 NAINA BHUSHAN 30 0 10 10 0 50
Admission Instruction | |||||||||
Note : |
|||||||||
|
|||||||||
Documents Required for admission: |
|||||||||
|
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com