Form Dates | Admission Criteria | Results | Fee Details | List of All Schools
This is common thread for Delhi Parents seeking admission in 2016-2017 session .
Search Schools Alphabetically
See the thread below
Air Force Bal Bharti (AFBBS/TAFS/AFGJI)
BASAVA INTERNATIONAL SCHOOL DWARKA
Cambridge Foundation ( Rajouri Garden )
Arvind Gupta DAV Centenary Public School(Model Town)
Dashmesh Public Schoo(All 3 Branches)
DAV CENTENARY PUBLIC SCHOOL (Paschim Vihar)
DAV CENTENARY PUBLIC SCHOOL Narela
Darbari Lal DAV (Shalimar Bagh )
Shahed Rajpal Dav School (Dayanad Vihar)
G D GOENKA ROHINI SEC 9 (REVISED)
Gitarattan Jindal Public School
GYANDEEP VIDYA BHAWAN SCHOOL YAMUNA VIHAR
Indian Heights School (Dwarka)
Indraprastha International School (Dwarka)
Indraprastha World School (Paschim Vihar)
Jesus Mary Joseph Paschim Vihar
Little Flower Public School (Shahdara)
Maharaj Agresen ( Ashok Vihar)
Modern School (RSJMS - Barakhamba Road)
Modern Public School (Shalimar Bagh)
Mothers Global School (Preet Vihar)
Paul George Global School Alaknanda
New Green Fields School(saket)
OXFORD SR. SEC. SCHOOL VIKASPURI
Sachdeva Public School (Rohini)
Sachdeva Public School (PitamPura)
Santa Maria (VK) Feeder Branch from Nursery for St Mary Safdurjung
Salwan Montessorri(Rajinder Nagar)
Springdales(Pusa Road n Kirti Nagar)
St. Margaret Sr.Sec. School Rohini
Step BY Step Panchsheel till Nursery
Tagore International (Vasant Vihar)
Universal Public School Preet Vihar
Tags:
Replies are closed for this discussion.
Are there any agents on this forum who can help with management quota in dps rkpuram, vasant valley, shri ram ?
MAM HOW IS VSPK INTERNATIIONAL ROHINI MY SON IS IN WAITING LIST
hi, do you have the result list with you. Can you please share it
Already shared below
Please reply to this as my daughter also is in waiting list
Hi Sakshi/ Latha and Parents,
Pls find below the list of 24 kids selected in Bluebells School DOL. 2 Kids were not part of Eligible candidate list but still selected. Amused.....by the "Famous Process of DOL" at Bluebells.
S.NO. | CHILD'S NAME | APPN NO. | |
1 | MRIDUL ANAND | A/2016/1185 | |
2 | SHAURYAVEER CHABRA | A/2016/845 | |
3 | ADVAY JAWA | A/2016/435 | |
4 | NAMAN KAUR BHARAJ | A/2016/14 | |
5 | SAMANYU ARAVA | A/2016/2998 | |
6 | TEJAS PANI | A/2016/2507 | was Not in List of Eligble Kid but selected in DOL |
7 | SAANVI WAHY | A/2016/1674 | |
8 | AHAAN MADAN | A/2016/45 | |
9 | AYUSHI YADAV | A/2016/1919 | |
10 | KOUROKI JOYJOYONTI | A/2016/390 | |
11 | PRAVISHA CHAUHAN | A/2016/3233 | |
12 | MEHER JAGPAL | A/2016/704 | was Not in List of Eligble Kid but selected in DOL |
13 | AGAM SINGH WANDER | A/2016/3802 | |
14 | ARHAAN ALAM | A/2016/720 | |
15 | SHAURYA BIT | A/2016/780 | |
16 | NIHAAL .S | A/2016/1069 | |
17 | BAANI BANSAL | A/2016/3584 | |
18 | SAVIR JAIN | A/2016/3561 | |
19 | RAINA SURTANI | A/2016/2319 | |
20 | VIHAAN PASRICHA | A/2016/1342 | |
21 | ADITI SAHOO | A/2016/3303 | |
22 | ANANYA DHAWAN | A/2016/2199 | |
23 | RYAN JAIN | A/2016/2531 | |
24 | NAMISH ASHISH DODMANI | A/2016/2629 |
Another 20 kids are in Waitlist in Bluebells International. Details are as below:
S.NO. | CHILD'S NAME | APPN NO. |
1 | AKSHITA SOOD | A/2016/1340 |
2 | VIVAAN SINGH | A/2016/636 |
3 | PINAKI R. MINAMI | A/2016/3255 |
4 | SRESTHA LENKA | A/2016/606 |
5 | SONIKA KATARA | A/2016/3031 |
6 | MANYA TANEJA | A/2016/2817 |
7 | AISHWARYA | A/2016/2709 |
8 | VIHAAN HANDA | A/2016/2515 |
9 | SAURVI MISRA | A/2016/1233 |
10 | SANJANA GAMBHIR | A/2016/3178 |
11 | RISHABH GANGULY | A/2016/2896 |
12 | MANIKARNIKA SINGH | A/2016/480 |
13 | ANIRUDH RAJAN | A/2016/2584 |
14 | DHRUV KUMAR SINGH | A/2016/2559 |
15 | SIMRIDDHI KAUR | A/2016/1293 |
16 | SAANVI SINGH | A/2016/3795 |
17 | YARIN KEZIAH NGAKANG | A/2016/3629 |
18 | SHRIANSH GAUTAM | A/2016/1904 |
19 | AMAIRA SHARMA | A/2016/675 |
20 | SUHRID ROY | A/2016/3471 |
What can we do about these unexpected applicants/winners? Shall we complaint in written to the School or DOE ?
Complaint must be raised but only if you are sure, with proof.
U can check at your end also. Pls visit the Bluebells Website and download both the excel sheets and compare. U ll get to know easily. I just checked and compared this way.
Blue Bells Draw Result
BLUEBELLS SCHOOL INTERNATIONAL | |||
KAILASH , NEW DELHI - 110048 | |||
PRE-SCHOOL - 2016 - 2017 | |||
DRAW OF LOTS HELD ON 12.02.2016 AT 3.30 p.m IN THE SCHOOL PREMISES. | |||
DRAW WAS HELD FOR 24 SEATS AMONGST 2144 CANDIDATES WITH . | |||
50 POINTS. | |||
SELECTED CHILDREN AS PER DRAW : | |||
S.NO. | CHILD'S NAME | APPN NO. | |
1 | MRIDUL ANAND | A/2016/1185 | |
2 | SHAURYAVEER CHABRA | A/2016/845 | |
3 | ADVAY JAWA | A/2016/435 | |
4 | NAMAN KAUR BHARAJ | A/2016/14 | |
5 | SAMANYU ARAVA | A/2016/2998 | |
6 | TEJAS PANI | A/2016/2507 | |
7 | SAANVI WAHY | A/2016/1674 | |
8 | AHAAN MADAN | A/2016/45 | |
9 | AYUSHI YADAV | A/2016/1919 | |
10 | KOUROKI JOYJOYONTI | A/2016/390 | |
11 | PRAVISHA CHAUHAN | A/2016/3233 | |
12 | MEHER JAGPAL | A/2016/704 | |
13 | AGAM SINGH WANDER | A/2016/3802 | |
14 | ARHAAN ALAM | A/2016/720 | |
15 | SHAURYA BIT | A/2016/780 | |
16 | NIHAAL .S | A/2016/1069 | |
17 | BAANI BANSAL | A/2016/3584 | |
18 | SAVIR JAIN | A/2016/3561 | |
19 | RAINA SURTANI | A/2016/2319 | |
20 | VIHAAN PASRICHA | A/2016/1342 | |
21 | ADITI SAHOO | A/2016/3303 | |
22 | ANANYA DHAWAN | A/2016/2199 | |
23 | RYAN JAIN | A/2016/2531 | |
24 | NAMISH ASHISH DODMANI | A/2016/2629 | |
WAITING LIST FOR PRE-SCHOOL - 2016 - 2017 | |||
S.NO. | CHILD'S NAME | APPN NO. | |
1 | AKSHITA SOOD | A/2016/1340 | |
2 | VIVAAN SINGH | A/2016/636 | |
3 | PINAKI R. MINAMI | A/2016/3255 | |
4 | SRESTHA LENKA | A/2016/606 | |
5 | SONIKA KATARA | A/2016/3031 | |
6 | MANYA TANEJA | A/2016/2817 | |
7 | AISHWARYA | A/2016/2709 | |
8 | VIHAAN HANDA | A/2016/2515 | |
9 | SAURVI MISRA | A/2016/1233 | |
10 | SANJANA GAMBHIR | A/2016/3178 | |
11 | RISHABH GANGULY | A/2016/2896 | |
12 | MANIKARNIKA SINGH | A/2016/480 | |
13 | ANIRUDH RAJAN | A/2016/2584 | |
14 | DHRUV KUMAR SINGH | A/2016/2559 | |
15 | SIMRIDDHI KAUR | A/2016/1293 | |
16 | SAANVI SINGH | A/2016/3795 | |
17 | YARIN KEZIAH NGAKANG | A/2016/3629 | |
18 | SHRIANSH GAUTAM | A/2016/1904 | |
19 | AMAIRA SHARMA | A/2016/675 | |
20 | SUHRID ROY | A/2016/3471 | |
© 2025 Created by Sumit Vohra (Webmaster).
Powered by
helpdesk@admissionsnursery.com